Enemed Cup Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 98 | 33 | 65 | 18 |
2 | ![]() | 6 | 6 | 0 | 0 | 79 | 27 | 52 | 18 |
3 | ![]() | 6 | 4 | 0 | 2 | 58 | 61 | -3 | 12 |
4 | ![]() | 6 | 3 | 0 | 3 | 52 | 60 | -8 | 9 |
5 | ![]() | 6 | 2 | 0 | 4 | 50 | 53 | -3 | 6 |
6 | ![]() | 6 | 2 | 0 | 4 | 37 | 71 | -34 | 6 |
7 | ![]() | 6 | 1 | 0 | 5 | 39 | 64 | -25 | 3 |
8 | ![]() | 6 | 0 | 0 | 6 | 26 | 70 | -44 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 98 | 33 | 65 | 18 |
2 | ![]() | 6 | 6 | 0 | 0 | 79 | 27 | 52 | 18 |
3 | ![]() | 6 | 4 | 0 | 2 | 58 | 61 | -3 | 12 |
4 | ![]() | 6 | 3 | 0 | 3 | 52 | 60 | -8 | 9 |
5 | ![]() | 6 | 2 | 0 | 4 | 50 | 53 | -3 | 6 |
6 | ![]() | 6 | 2 | 0 | 4 | 37 | 71 | -34 | 6 |
7 | ![]() | 6 | 1 | 0 | 5 | 39 | 64 | -25 | 3 |
8 | ![]() | 6 | 0 | 0 | 6 | 26 | 70 | -44 | 0 |
Recent Comments