Summer League Premier Div Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 47 | 24 | 23 | 12 |
2 | ![]() | 4 | 4 | 0 | 0 | 43 | 27 | 16 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 58 | 35 | 23 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 37 | 46 | -9 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 33 | 54 | -21 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 33 | 65 | -32 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 47 | 24 | 23 | 12 |
2 | ![]() | 4 | 4 | 0 | 0 | 43 | 27 | 16 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 58 | 35 | 23 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 37 | 46 | -9 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 33 | 54 | -21 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 33 | 65 | -32 | 0 |
Recent Comments