U15 Grp A Standings – Grp Stage Rd 2 & 3
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 42 | 21 | 21 | 10 |
2 | ![]() | 4 | 2 | 0 | 2 | 27 | 24 | 3 | 6 |
3 | ![]() | 4 | 2 | 0 | 2 | 22 | 27 | -5 | 6 |
4 | ![]() | 4 | 0 | 1 | 3 | 26 | 45 | -19 | 1 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 42 | 21 | 21 | 10 |
2 | ![]() | 4 | 2 | 0 | 2 | 27 | 24 | 3 | 6 |
3 | ![]() | 4 | 2 | 0 | 2 | 22 | 27 | -5 | 6 |
4 | ![]() | 4 | 0 | 1 | 3 | 26 | 45 | -19 | 1 |
Recent Comments