U17 League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 44 | 14 | 30 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 29 | 12 | 17 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 31 | 42 | -11 | 6 |
4 | ![]() | 2 | 0 | 0 | 2 | 12 | 23 | -11 | 0 |
5 | ![]() | 3 | 0 | 0 | 3 | 21 | 46 | -25 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 44 | 14 | 30 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 29 | 12 | 17 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 31 | 42 | -11 | 6 |
4 | ![]() | 2 | 0 | 0 | 2 | 12 | 23 | -11 | 0 |
5 | ![]() | 3 | 0 | 0 | 3 | 21 | 46 | -25 | 0 |
Recent Comments