2023 – U15 Winter League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 27 | 0 | 27 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 22 | 3 | 19 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 11 | 9 | 2 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 9 | 11 | -2 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 10 | 15 | -5 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 3 | 22 | -19 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 27 | -27 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 27 | 0 | 27 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 22 | 3 | 19 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 15 | 10 | 5 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 11 | 9 | 2 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 9 | 11 | -2 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 10 | 15 | -5 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 3 | 22 | -19 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 27 | -27 | 0 |
Recent Comments