2023 – U20 Winter League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 28 | 10 | 18 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 24 | 15 | 9 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 22 | 12 | 10 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 13 | 17 | -4 | 3 |
5 | ![]() | 2 | 0 | 0 | 2 | 6 | 20 | -14 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 14 | 33 | -19 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 28 | 10 | 18 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 24 | 15 | 9 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 22 | 12 | 10 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 13 | 17 | -4 | 3 |
5 | ![]() | 2 | 0 | 0 | 2 | 6 | 20 | -14 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 14 | 33 | -19 | 0 |
Recent Comments