2020-08-02 09:31:53August 2, 2020 | Sirens Aquatic Sports Club vs Neptunes Waterpolo Club | 09:31:539:31 am | Premier Division | | | Recap | - |
2020-08-07 21:05:12August 7, 2020 | Neptunes vs Sirens | 21:05:129:05 pm | Premier Division | 2020 | | Recap | - |
2020-08-11 09:30:15August 11, 2020 | Neptunes Waterpolo Club vs Sirens Aquatic Sports Club | 09:30:159:30 am | Premier Division | | | Recap | - |
2020-08-11 10:07:53August 11, 2020 | Sirens vs Neptunes | 2 - 1 | Premier Division | 2020 | | Recap | - |
2020-08-12 12:40:05August 12, 2020 | Neptunes vs Sirens | 12:40:0512:40 pm | Premier Division | 2020 | | Recap | - |
2021-12-04 15:00:00December 4, 2021 | Exiles vs Marsaskala Fish N Fish | 6 - 6 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 1 |
2021-12-04 16:05:00December 4, 2021 | Birzebbuga Freeport vs Sirens Mecca Marine | 7 - 7 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 1 |
2021-12-04 17:10:00December 4, 2021 | Sliema Frank Salt vs Neptunes | 9 - 7 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 1 |
2021-12-08 09:30:00December 8, 2021 | San Giljan Mercury Towers vs Birzebbuga Freeport | 16 - 4 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 2 |
2021-12-08 10:35:00December 8, 2021 | Marsaskala Fish N Fish vs Sliema Frank Salt | 7 - 16 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 2 |
2021-12-08 11:40:00December 8, 2021 | Sirens Mecca Marine vs Exiles | 5 - 6 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 2 |
2021-12-18 15:00:00December 18, 2021 | Neptunes vs Marsaskala Fish N Fish | 13 - 5 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 3 |
2021-12-18 16:05:00December 18, 2021 | Sliema Frank Salt vs Sirens Mecca Marine | 13 - 10 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 3 |
2021-12-18 17:10:00December 18, 2021 | Exiles vs San Giljan Mercury Towers | 12 - 22 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 3 |
2022-01-08 15:00:00January 8, 2022 | Sirens Mecca Marine vs Neptunes | 10 - 11 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 4 |
2022-01-08 16:05:00January 8, 2022 | San Giljan Mercury Towers vs Sliema Frank Salt | 10 - 10 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 4 |
2022-01-08 17:10:00January 8, 2022 | Birzebbuga Freeport vs Exiles | 8 - 8 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 4 |
2022-01-11 18:45:00January 11, 2022 | Sliema Frank Salt vs Birzebbuga Freeport | 9 - 7 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 5 |
2022-01-12 18:30:00January 12, 2022 | Neptunes vs San Giljan Mercury Towers | 8 - 15 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 5 |
2022-01-12 19:35:00January 12, 2022 | Marsaskala Fish N Fish vs Sirens Mecca Marine | 6 - 12 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 5 |
2022-01-15 15:00:00January 15, 2022 | Exiles vs Sliema Frank Salt | 9 - 15 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 6 |
2022-01-15 16:05:00January 15, 2022 | San Giljan Mercury Towers vs Marsaskala Fish N Fish | 15 - 6 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 6 |
2022-01-15 17:10:00January 15, 2022 | Birzebbuga Freeport vs Neptunes | 8 - 10 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 6 |
2022-01-22 15:00:00January 22, 2022 | Sirens Mecca Marine vs San Giljan Mercury Towers | 12 - 15 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 7 |
2022-01-22 16:05:00January 22, 2022 | Marsaskala Fish N Fish vs Birzebbuga Freeport | 6 - 6 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 7 |
2022-01-22 17:10:00January 22, 2022 | Neptunes vs Exiles | 12 - 12 | EC Preliminary Round, Enemed Cup | 2022 | | Recap | 7 |
2022-01-23 08:30:00January 23, 2022 | Sirens Women vs M'Skala Women | 29 - 5 | Women Winter League | 2022 | | Recap | 1 |
2022-01-23 09:45:00January 23, 2022 | Sliema Women vs San Giljan Women | 6 - 11 | Women Winter League | 2022 | | Recap | 1 |
2022-01-26 18:30:00January 26, 2022 | San Giljan Mercury Towers vs Exiles | 25 - 8 | Enemed Cup | 2022 | | Recap | SF1 |
2022-01-26 19:35:00January 26, 2022 | Sliema Frank Salt vs Neptunes | 9 - 5 | Enemed Cup | 2022 | | Recap | SF2 |
2022-01-29 10:00:30January 29, 2022 | 1st Time Trials 2021/22 | 10:00:3010:00 am | Swimming | 2022 | | Recap | 50’s, 200’s, 400IM, 800 free + Relays |
2022-01-29 16:00:00January 29, 2022 | San Giljan Mercury Towers vs Sliema Frank Salt | 10 - 12 | Enemed Cup | 2022 | | Recap | Final |
2022-01-30 08:30:00January 30, 2022 | San Giljan Women vs M'Skala Women | 21 - 4 | Women Winter League | 2022 | | Recap | 2 |
2022-01-30 09:45:00January 30, 2022 | Sliema Women vs Sirens Women | 7 - 14 | Women Winter League | 2022 | | Recap | 2 |
2022-02-05 15:00:00February 5, 2022 | Sirens Women vs San Giljan Women | 12 - 6 | Women Winter League | 2022 | | Recap | 3 |
2022-02-05 16:15:00February 5, 2022 | M’Skala Women vs Sliema Women | 6 - 19 | Women Winter League | 2022 | | Recap | 3 |
2022-02-06 08:30:00February 6, 2022 | M’Skala Women vs San Giljan Women | 11 - 3 | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-02-06 09:45:00February 6, 2022 | Sirens Women vs Exiles Women | 09:45:00Canceled | | | | Recap | Dev |
2022-02-06 11:00:00February 6, 2022 | Sliema Women vs B'Buga Women | 16 - 2 | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-02-12 15:00:00February 12, 2022 | San Giljan Women vs Sliema Women | 9 - 8 | Women Winter League | 2022 | | Recap | 4 |
2022-02-12 16:15:00February 12, 2022 | M’Skala Women vs Sirens Women | 5 - 26 | Women Winter League | 2022 | | Recap | 4 |
2022-02-13 08:30:00February 13, 2022 | Exiles Women vs M'Skala Women | 5 - 13 | Women Development Games, Women Winter League | | | Recap | Dev |
2022-02-13 09:45:00February 13, 2022 | Sliema Women vs Sirens Women | 3 - 9 | Women Development Games, Women Winter League | | | Recap | Dev |
2022-02-13 11:00:00February 13, 2022 | San Giljan Women vs B'Buga Women | 8 - 3 | Women Development Games, Women Winter League | | | Recap | Dev |
2022-02-18 17:00:00February 18, 2022 | Romania vs Lithuania | 14 - 1 | Men’s European Water Polo Championships Qualification Tournament - Group C | 2022 | | Recap | 1 |
2022-02-18 18:30:00February 18, 2022 | Malta vs Ireland | 28 - 4 | Men’s European Water Polo Championships Qualification Tournament - Group C | 2022 | | Recap | 1 |
2022-02-19 17:00:00February 19, 2022 | Romania vs Ireland | 41 - 5 | Men’s European Water Polo Championships Qualification Tournament - Group C | 2022 | | Recap | 2 |
2022-02-19 18:30:00February 19, 2022 | Malta vs Lithuania | 19 - 5 | Men’s European Water Polo Championships Qualification Tournament - Group C | 2022 | | Recap | 2 |
2022-02-20 09:00:00February 20, 2022 | Ireland vs Lithuania | 5 - 17 | Men’s European Water Polo Championships Qualification Tournament - Group C | 2022 | | Recap | 3 |
2022-02-20 10:30:00February 20, 2022 | Malta vs Romania | 4 - 18 | Men’s European Water Polo Championships Qualification Tournament - Group C | 2022 | | Recap | 3 |
2022-02-26 12:00:00February 26, 2022 | 2nd Time Trials 2021/22 | 12:00:0012:00 pm | Swimming | 2022 | | Recap | 100’s, 200IM, 400free, 1500 free + Relays |
2022-03-01 18:30:00March 1, 2022 | Ta Xbiex Amigos vs Neptunes Videoslots | 3 - 12 | WL Prel Rd Grp A | 2022 | | Recap | 1 |
2022-03-01 19:35:00March 1, 2022 | Barracudas vs San Giljan ASC | 0 - 14 | WL Prel Rd Grp B | 2022 | | Recap | 1 |
2022-03-02 18:15:00March 2, 2022 | Valletta Izibet vs Birzebbuga Freeport | 8 - 9 | WL Prel Rd Grp A | 2022 | | Recap | 1 |
2022-03-02 19:20:00March 2, 2022 | Exiles vs Otters Nivea ASC | 20 - 2 | WL Prel Rd Grp A | 2022 | | Recap | 1 |
2022-03-02 20:25:00March 2, 2022 | Sliema Frank Salt vs Marsaskala Fish N Fish | 14 - 5 | WL Prel Rd Grp B | 2022 | | Recap | 1 |
2022-03-04 17:00:00March 4, 2022 | Portugal vs Israel | 5 - 15 | Women’s European Water Polo Championships Qualification Tournament – Group C | 2022 | | Recap | 1 |
2022-03-04 18:30:00March 4, 2022 | Malta vs France | 4 - 23 | Women’s European Water Polo Championships Qualification Tournament – Group C | 2022 | | Recap | 1 |
2022-03-05 17:00:00March 5, 2022 | Israel vs France | 13 - 10 | Women’s European Water Polo Championships Qualification Tournament – Group C | 2022 | | Recap | 2 |
2022-03-05 18:30:00March 5, 2022 | Malta vs Portugal | 4 - 6 | Women’s European Water Polo Championships Qualification Tournament – Group C | 2022 | | Recap | 2 |
2022-03-06 09:00:00March 6, 2022 | France vs Portugal | 12 - 7 | Women’s European Water Polo Championships Qualification Tournament – Group C | 2022 | | Recap | 3 |
2022-03-06 10:30:00March 6, 2022 | Malta vs Israel | 6 - 19 | Women’s European Water Polo Championships Qualification Tournament – Group C | 2022 | | Recap | 3 |
2022-03-08 18:30:00March 8, 2022 | Marsaskala Fish N Fish vs Barracudas | 21 - 4 | WL Prel Rd Grp B | 2022 | | Recap | 2 |
2022-03-08 19:35:00March 8, 2022 | Birzebbuga Freeport vs Ta Xbiex Amigos | 11 - 8 | WL Prel Rd Grp A | 2022 | | Recap | 2 |
2022-03-09 18:15:00March 9, 2022 | Sirens Mecca Marine vs Sliema Frank Salt | 3 - 14 | WL Prel Rd Grp B | 2022 | | Recap | 2 |
2022-03-09 19:20:00March 9, 2022 | Otters Nivea ASC vs Neptunes Videoslots | 0 - 5 | WL Prel Rd Grp A | 2022 | | Recap | 2 |
2022-03-09 19:20:00March 9, 2022 | Exiles vs Valletta Izibet | 9 - 7 | WL Prel Rd Grp A | 2022 | | Recap | 2 |
2022-03-11 18:30:00March 11, 2022 | Valletta Izibet vs Otters Nivea ASC | 15 - 3 | WL Prel Rd Grp A | 2022 | | Recap | 3 |
2022-03-11 19:35:00March 11, 2022 | Neptunes Videoslots vs Birzebbuga Freeport | 13 - 13 | WL Prel Rd Grp A | 2022 | | Recap | 3 |
2022-03-12 16:00:00March 12, 2022 | Ta Xbiex Amigos vs Exiles | 6 - 11 | WL Prel Rd Grp A | 2022 | | Recap | 3 |
2022-03-12 17:05:00March 12, 2022 | Barracudas vs Sirens Mecca Marine | 6 - 28 | WL Prel Rd Grp B | 2022 | | Recap | 3 |
2022-03-12 18:10:00March 12, 2022 | San Giljan ASC vs Marsaskala Fish N Fish | 16 - 8 | WL Prel Rd Grp B | 2022 | | Recap | 3 |
2022-03-15 18:30:00March 15, 2022 | Sirens Mecca Marine vs San Giljan ASC | 4 - 13 | WL Prel Rd Grp B | 2022 | | Recap | 4 |
2022-03-15 19:35:00March 15, 2022 | Exiles vs Neptunes Videoslots | 4 - 11 | WL Prel Rd Grp A | 2022 | | Recap | 4 |
2022-03-16 18:15:00March 16, 2022 | Sliema Frank Salt vs Barracudas | 34 - 1 | WL Prel Rd Grp B | 2022 | | Recap | 4 |
2022-03-16 19:20:00March 16, 2022 | Otters Nivea ASC vs Birzebbuga Freeport | 4 - 13 | WL Prel Rd Grp A | 2022 | | Recap | 4 |
2022-03-16 20:25:00March 16, 2022 | Valletta Izibet vs Ta Xbiex Amigos | 13 - 8 | WL Prel Rd Grp A | 2022 | | Recap | 4 |
2022-03-18 18:30:00March 18, 2022 | Neptunes Videoslots vs Valletta Izibet | 14 - 5 | WL Prel Rd Grp A | 2022 | | Recap | 5 |
2022-03-18 19:35:00March 18, 2022 | Ta Xbiex Amigos vs Otters Nivea ASC | 11 - 11 | WL Prel Rd Grp A | 2022 | | Recap | 5 |
2022-03-19 16:00:00March 19, 2022 | Birzebbuga Freeport vs Exiles | 9 - 7 | WL Prel Rd Grp A | 2022 | | Recap | 5 |
2022-03-19 17:05:00March 19, 2022 | Marsaskala Fish N Fish vs Sirens Mecca Marine | 4 - 8 | WL Prel Rd Grp B | 2022 | | Recap | 5 |
2022-03-19 18:10:00March 19, 2022 | San Giljan ASC vs Sliema Frank Salt | 5 - 8 | WL Prel Rd Grp B | 2022 | | Recap | 5 |
2022-03-20 08:30:00March 20, 2022 | M’Skala Women vs San Giljan Women | 5 - 19 | Women Winter League | 2022 | | Recap | 5 |
2022-03-20 09:45:00March 20, 2022 | Sirens Women vs Sliema Women | 11 - 8 | Women Winter League | 2022 | | Recap | 5 |
2022-03-22 18:30:00March 22, 2022 | Barracudas vs Valletta Izibet | 6 - 17 | WL Cross Overs | 2022 | | Recap | 6 |
2022-03-22 19:35:00March 22, 2022 | Exiles vs San Giljan | 6 - 15 | WL Cross Overs | 2022 | | Recap | 6 |
2022-03-23 18:15:00March 23, 2022 | Ta’ Xbiex Amigos vs M’Skala Fish N Fish | 4 - 12 | WL Cross Overs | 2022 | | Recap | 6 |
2022-03-23 19:20:00March 23, 2022 | Sliema Frank Salt vs B’Buga Freeport | 18 - 4 | WL Cross Overs | 2022 | | Recap | 6 |
2022-03-23 20:25:00March 23, 2022 | Neptunes Videoslots vs Sirens Mecca Marine | 6 - 11 | WL Cross Overs | 2022 | | Recap | 6 |
2022-03-26 14:00:00March 26, 2022 | 3rd Time Trials 2021/22 | 14:00:002:00 pm | Swimming | 2022 | | Recap | Full Program + Relays |
2022-03-29 18:30:00March 29, 2022 | Sliema Frank Salt vs Exiles | 18 - 3 | WL Cross Overs | 2022 | | Recap | 7 |
2022-03-29 19:35:00March 29, 2022 | B’Buga Freeport vs Sirens Mecca Marine | 3 - 9 | WL Cross Overs | 2022 | | Recap | 7 |
2022-03-30 18:15:00March 30, 2022 | M’Skala Fish N Fish vs Valletta Izibet | 4 - 6 | WL Cross Overs | 2022 | | Recap | 7 |
2022-03-30 19:20:00March 30, 2022 | Otters Nivea vs Barracudas | 10 - 7 | WL Cross Overs | 2022 | | Recap | 7 |
2022-03-30 20:25:00March 30, 2022 | Neptunes Videoslots vs San Giljan ASC | 7 - 12 | WL Cross Overs | 2022 | | Recap | 7 |
2022-04-01 18:15:00April 1, 2022 | Barracudas vs Ta’ Xbiex Amigos | 12 - 18 | WL Cross Overs | 2022 | | Recap | 8 |
2022-04-01 19:20:00April 1, 2022 | M’Skala Fish N Fish vs Otters Nivea | 23 - 3 | WL Cross Overs | 2022 | | Recap | 8 |
2022-04-01 20:25:00April 1, 2022 | Exiles vs Sirens Mecca Marine | 10 - 11 | WL Cross Overs | 2022 | | Recap | 8 |
2022-04-02 17:05:00April 2, 2022 | San Giljan ASC vs B’Buga Freeport | 14 - 4 | WL Cross Overs | 2022 | | Recap | 8 |
2022-04-02 18:10:00April 2, 2022 | Neptunes Videoslots vs Sliema Frank Salt | 3 - 12 | WL Cross Overs | 2022 | | Recap | 8 |
2022-04-03 08:30:00April 3, 2022 | San Giljan Women vs Exiles Women | 08:30:008:30 am | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-04-03 09:45:00April 3, 2022 | M’Skala Women vs Sliema Women | 09:45:009:45 am | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-04-03 11:00:00April 3, 2022 | B'Bugia Women vs Sirens Women | 11:00:0011:00 am | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-04-05 18:30:00April 5, 2022 | Valletta Izibet vs Barracudas | 13 - 4 | WL First Division | 2022 | | Recap | 9 |
2022-04-05 19:35:00April 5, 2022 | Sliema Frank Salt vs Exiles | 15 - 7 | WL Premier Dvision | 2022 | | Recap | 9 |
2022-04-06 18:15:00April 6, 2022 | Marsaskala Fish N Fish vs Otters Nivea ASC | 12 - 7 | WL First Division | 2022 | | Recap | 9 |
2022-04-06 19:20:00April 6, 2022 | Neptunes Videoslots vs Birzebbuga Freeport | 13 - 4 | WL Premier Dvision | 2022 | | Recap | 9 |
2022-04-06 20:25:00April 6, 2022 | San Giljan ASC vs Sirens Mecca Marine | 17 - 6 | WL Premier Dvision | 2022 | | Recap | 9 |
2022-04-10 08:30:00April 10, 2022 | San Giljan Women vs Sirens Women | 6 - 7 | Women Winter League | 2022 | | Recap | 6 |
2022-04-10 09:45:00April 10, 2022 | Sliema Women vs M'Skala Women | 12 - 7 | Women Winter League | 2022 | | Recap | 6 |
2022-04-14 17:00:00April 14, 2022 | Netherlands vs Great Britain | 20 - 4 | U19 Men’s European Water Polo Championships Qualification Tournament – Group D | 2022 | | Recap | 1 |
2022-04-14 18:30:00April 14, 2022 | Malta vs Finland | 22 - 6 | U19 Men’s European Water Polo Championships Qualification Tournament – Group D | 2022 | | Recap | 1 |
2022-04-15 17:00:00April 15, 2022 | Netherlands vs Finland | 29 - 3 | U19 Men’s European Water Polo Championships Qualification Tournament – Group D | 2022 | | Recap | 2 |
2022-04-15 18:30:00April 15, 2022 | Malta vs Great Britain | 9 - 6 | U19 Men’s European Water Polo Championships Qualification Tournament – Group D | 2022 | | Recap | 2 |
2022-04-16 10:00:00April 16, 2022 | Finland vs Great Britain | 6 - 15 | U19 Men’s European Water Polo Championships Qualification Tournament – Group D | 2022 | | Recap | 3 |
2022-04-16 11:30:00April 16, 2022 | Malta vs Netherlands | 7 - 12 | U19 Men’s European Water Polo Championships Qualification Tournament – Group D | 2022 | | Recap | 3 |
2022-04-19 18:30:00April 19, 2022 | Barracudas vs Ta Xbiex Amigos | 7 - 15 | WL First Division | 2022 | | Recap | 10 |
2022-04-19 19:35:00April 19, 2022 | San Giljan ASC vs Neptunes Videoslots | 9 - 7 | WL Premier Dvision | 2022 | | Recap | 10 |
2022-04-20 18:15:00April 20, 2022 | Otters Nivea ASC vs Valletta Izibet | 2 - 13 | WL First Division | 2022 | | Recap | 10 |
2022-04-20 19:20:00April 20, 2022 | Sliema Frank Salt vs Birzebbuga Freeport | 13 - 2 | WL Premier Dvision | 2022 | | Recap | 10 |
2022-04-20 20:25:00April 20, 2022 | Sirens Mecca Marine vs Exiles | 8 - 5 | WL Premier Dvision | 2022 | | Recap | 10 |
2022-04-21 09:00:00April 21, 2022 | Easter International Meet Session 1 | 09:00:009:00 am | Swimming | 2022 | | Recap | - |
2022-04-21 16:00:00April 21, 2022 | Easter International Meet Session 2 | 16:00:004:00 pm | Swimming | 2022 | | Recap | - |
2022-04-22 09:00:00April 22, 2022 | Easter International Meet Session 3 | 09:00:009:00 am | Swimming | 2022 | | Recap | - |
2022-04-22 16:00:00April 22, 2022 | Easter International Meet Session 4 | 16:00:004:00 pm | Swimming | 2022 | | Recap | - |
2022-04-23 09:00:00April 23, 2022 | Easter International Meet Session 5 | 09:00:009:00 am | Swimming | 2022 | | Recap | - |
2022-04-23 16:00:00April 23, 2022 | Easter International Meet Session 6 | 16:00:004:00 pm | Swimming | 2022 | | Recap | - |
2022-04-24 08:30:00April 24, 2022 | Sliema Women vs San Giljan Women | 08:30:008:30 am | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-04-24 09:45:00April 24, 2022 | Sirens Women vs M'Skala Women | 09:45:00Canceled | | | | Recap | Dev |
2022-04-24 11:00:00April 24, 2022 | Exiles Women vs B'Buga Women | 11:00:00Canceled | | | | Recap | Dev |
2022-04-29 18:30:00April 29, 2022 | Valletta Izibet vs Ta Xbiex Amigos | 9 - 7 | WL First Division | 2022 | | Recap | 11 |
2022-04-29 19:35:00April 29, 2022 | Sirens Mecca Marine vs Birzebbuga Freeport | 8 - 8 | WL Premier Dvision | 2022 | | Recap | 11 |
2022-04-30 16:00:00April 30, 2022 | Marsaskala Fish N Fish vs Barracudas | 20 - 7 | WL First Division | 2022 | | Recap | 11 |
2022-04-30 17:05:00April 30, 2022 | San Giljan ASC vs Exiles | 21 - 6 | WL Premier Dvision | 2022 | | Recap | 11 |
2022-04-30 18:10:00April 30, 2022 | Sliema Frank Salt vs Neptunes Videoslots | 9 - 4 | WL Premier Dvision | 2022 | | Recap | 11 |
2022-05-01 08:30:00May 1, 2022 | Exiles Women vs Sliema Women | 08:30:008:30 am | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-05-01 09:45:00May 1, 2022 | San Giljan Women vs Sirens Women | 09:45:009:45 am | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-05-01 11:00:00May 1, 2022 | M'Skala Women vs B'Buga Women | 11:00:0011:00 am | Women Development Games, Women Winter League | 2022 | | Recap | Dev |
2022-05-03 18:30:00May 3, 2022 | Otters Nivea ASC vs Barracudas | 6 - 10 | WL First Division | 2022 | | Recap | 12 |
2022-05-03 19:35:00May 3, 2022 | Neptunes Videoslots vs Exiles | 13 - 7 | WL Premier Dvision | 2022 | | Recap | 12 |
2022-05-04 18:15:00May 4, 2022 | Ta Xbiex Amigos vs Marsaskala Fish N Fish | 7 - 15 | WL First Division | 2022 | | Recap | 12 |
2022-05-04 19:20:00May 4, 2022 | San Giljan ASC vs Birzebbuga Freeport | 15 - 7 | WL Premier Dvision | 2022 | | Recap | 12 |
2022-05-04 20:25:00May 4, 2022 | Sliema Frank Salt vs Sirens Mecca Marine | 12 - 8 | WL Premier Dvision | 2022 | | Recap | 12 |
2022-05-06 18:30:00May 6, 2022 | Otters Nivea ASC vs Ta Xbiex Amigos | 6 - 10 | WL First Division | 2022 | | Recap | 13 |
2022-05-06 19:35:00May 6, 2022 | Birzebbuga Freeport vs Exiles | 8 - 9 | WL Premier Dvision | 2022 | | Recap | 13 |
2022-05-07 16:00:00May 7, 2022 | Marsaskala Fish N Fish vs Valletta Izibet | 7 - 1 | WL First Division | 2022 | | Recap | 13 |
2022-05-07 17:05:00May 7, 2022 | Sirens Mecca Marine vs Neptunes Videoslots | 5 - 9 | WL Premier Dvision | 2022 | | Recap | 13 |
2022-05-07 18:10:00May 7, 2022 | Sliema Frank Salt vs San Giljan ASC | 6 - 11 | WL Premier Dvision | 2022 | | Recap | 13 |
2022-05-08 08:30:00May 8, 2022 | Birzebbuga U20 vs Sliema U20 | 8 - 18 | U20 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-08 09:35:00May 8, 2022 | San Giljan U20 vs Neptunes U20 | 6 - 10 | U20 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-09 18:15:00May 9, 2022 | Birzebbuga U13 vs Exiles U13 | 0 - 21 | U13 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-09 19:15:00May 9, 2022 | San Giljan U13 vs Neptunes U13 | 5 - 19 | U13 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-09 20:15:00May 9, 2022 | Sirens U13 vs Sliema U13 | 5 - 11 | U13 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-10 18:30:00May 10, 2022 | Valletta Izibet vs Marsaskala Fish N Fish | 5 - 6 | WL First Division | 2022 | | Recap | Decider |
2022-05-10 19:35:00May 10, 2022 | San Giljan ASC vs Sliema Frank Salt | 14 - 15 | WL Premier Dvision | 2022 | | Recap | Decider |
2022-05-12 18:15:00May 12, 2022 | Birzebbuga U15 vs Exiles U15 | 19 - 3 | U15 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-12 18:15:00May 12, 2022 | San Giljan U15 vs Neptunes U15 | 4 - 16 | U15 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-12 19:15:00May 12, 2022 | Sirens U15 vs Sliema U15 | 5 - 16 | U15 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-12 19:15:00May 12, 2022 | Marsaskala U15 vs Otters U15 | 4 - 14 | U15 Water Polo Age Group | 2022 | | Recap | 1 |
2022-05-15 08:30:00May 15, 2022 | San Giljan U20 vs Sirens U20 | 7 - 6 | U20 Water Polo Age Group | 2022 | | Recap | 2 |
2022-05-15 09:35:00May 15, 2022 | Neptunes U20 vs Birzebbuga U20 | 17 - 3 | U20 Water Polo Age Group | 2022 | | Recap | 2 |
2022-05-16 18:15:00May 16, 2022 | Exiles U13 vs Sirens U13 | 8 - 17 | U13 Water Polo Age Group | 2022 | | Recap | 2 |
2022-05-16 19:15:00May 16, 2022 | San Giljan U13 vs Birzebbuga U13 | 17 - 1 | U13 Water Polo Age Group | 2022 | | Recap | 2 |
2022-05-16 20:15:00May 16, 2022 | Sliema U13 vs Marsaskala U13 | 9 - 13 | U13 Water Polo Age Group | 2022 | | Recap | 2 |
2022-05-19 18:15:00May 19, 2022 | Exiles U15 vs Sirens U15 | 18:15:006:15 pm | U15 Water Polo Age Group | 2022 | | Preview | 2 |
2022-05-19 18:15:00May 19, 2022 | San Giljan U15 vs Birzebbuga U15 | 18:15:006:15 pm | U15 Water Polo Age Group | 2022 | | Preview | 2 |
2022-05-19 19:15:00May 19, 2022 | Sliema U15 vs Marsaskala U15 | 19:15:007:15 pm | U15 Water Polo Age Group | 2022 | | Preview | 2 |
2022-05-19 19:15:00May 19, 2022 | Otters U15 vs Neptunes U15 | 19:15:007:15 pm | U15 Water Polo Age Group | 2022 | | Preview | 2 |
2022-05-22 08:30:00May 22, 2022 | Birzebbuga U20 vs San Giljan U20 | 08:30:008:30 am | U20 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-22 09:00:00May 22, 2022 | 4th Time Trials 2021/22 | 09:00:009:00 am | Swimming | 2022 | | Preview | 100’s, 200’s, 400 free, 800 free + Relays |
2022-05-22 09:35:00May 22, 2022 | Sliema U20 vs Sirens U20 | 09:35:009:35 am | U20 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-23 18:15:00May 23, 2022 | Neptunes U13 vs Marsaskala U13 | 18:15:006:15 pm | U13 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-23 19:15:00May 23, 2022 | Sliema U13 vs Exiles U13 | 19:15:007:15 pm | U13 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-23 20:15:00May 23, 2022 | Sirens U13 vs San Giljan U13 | 20:15:008:15 pm | U13 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-26 18:15:00May 26, 2022 | Neptunes U15 vs Marsaskala U15 | 18:15:006:15 pm | U15 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-26 18:15:00May 26, 2022 | Sliema U15 vs Exiles U15 | 18:15:006:15 pm | U15 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-26 19:15:00May 26, 2022 | Sirens U15 vs San Giljan U15 | 19:15:007:15 pm | U15 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-26 19:15:00May 26, 2022 | Birzebbuga U15 vs Otters U15 | 19:15:007:15 pm | U15 Water Polo Age Group | 2022 | | Preview | 3 |
2022-05-29 08:30:00May 29, 2022 | Neptunes U20 vs Sliema U20 | 08:30:008:30 am | U20 Water Polo Age Group | 2022 | | Preview | 4 |
2022-05-29 09:35:00May 29, 2022 | Sirens U20 vs Birzebbuga U20 | 09:35:009:35 am | U20 Water Polo Age Group | 2022 | | Preview | 4 |
2022-05-30 18:15:00May 30, 2022 | Birzebbuga U13 vs Neptunes U13 | 18:15:006:15 pm | U13 Water Polo Age Group | 2022 | | Preview | 4 |
2022-05-30 19:15:00May 30, 2022 | Marsaskala U13 vs Exiles U13 | 19:15:007:15 pm | U13 Water Polo Age Group | 2022 | | Preview | 4 |
