Women’s Competitions
ROLL OF HONOUR
Year | Summer League | Knock Out | Winter League |
---|---|---|---|
2023 | Sirens | Sliema | Sirens |
2022 | Sirens | San Giljan | Sirens |
2021 | Sirens | Sliema | not held |
2020 | Sliema | Exiles | not held |
2019 | Exiles | Exiles | not held |
2018 | Exiles | Sliema | not held |
2017 | Exiles | Sliema | not held |
2016 | Sliema | Sliema | not held |
2015 | Sliema | Exiles | not held |
2014 | Neptunes | Neptunes | not held |
2013 | Neptunes | Neptunes | not held |
Year | Date | Winner | Match | Result |
---|---|---|---|---|
2023 | 7th June 2023 | Sirens ASC | Sirens vs San Giljan | 13-7 |
2022 | 6th August 2022 | Sirens ASC | Sirens vs Sliema | 9-7 |
2021 | not held | |||
2020 | not held | |||
2019 | 11th June 2019 | Exiles ASC | Exiles vs Sliema | 15-4 |
2018 | 10th June 2019 | Sliema ASC | Sliema vs Exiles | 15-5 |
Latest News
Terms of Reference for the Inquiry into the tampering with evidence allegation raised by the Aquatic Sports Association (ASA) Malta (July 2023)
ASA of Malta’s Official Statement in light of recent events
LEN delegation meets President of Malta and sport representatives to discuss thriving aquatics’ scene on the island
https://www.len.eu/len-delegation-meets-president-of-malta-and-sport-representatives-to-discuss-thriving-aquatics-scene-on-the-island/ A LEN delegation made up of First Vice President Josip Varvodic and Bureau Member Milos Mracevic has just completed a visit to Malta...
Reach Us
Have a question about us? Ask anything you want to know.
Aquatic Sports Association, Tal-Qroqq Sports Complex, Maria Teresa Spinelli Street, Gzira, GZR 1711, Malta
+356 2132 2884
+356 2132 2880