First Division (2nd Div prior to 2012)
ROLL OF HONOUR
Year | First Division League | First Division KO | First Division Winter League |
---|---|---|---|
2022 | Marsaskala ASC | Marsaskala ASC | Marsaskala ASC |
2021 | Sirens ASC | Sirens ASC | not held |
2020 | Valletta | Valletta | not held |
2019 | Marsaskala ASC | Marsaskala ASC | B'Bugia ASC |
2018 | Marsaxlokk ASC | Marsaskala ASC | B'Bugia ASC |
2017 | Marsaxlokk ASC | B'Bugia ASC | |
2016 | Marsaxlokk ASC | Marsaxlokk ASC | |
2015 | Marsaskala ASC | Marsaxlokk ASC | |
2014 | Marsaskala ASC | Marsaskala ASC | |
2013 | Valletta WPC | Valletta WPC | |
2012 | Marsaxlokk ASC | Marsaskala ASC | |
Second Division League | Second Division KO | ||
2011 | Marsaskala ASC | Ta' Xbiex ASC | |
2010 | Marsaskala ASC | M'Scala SC | |
2009 | Exiles SC | Marsaskala ASC | |
2008 | Exiles SC | Exiles SC | |
2007 | Marsaskala ASC | Marsaskala ASC | |
2006 | Exiles SC | Marsaskala ASC | |
2005 | San Giljan ASC | San Giljan ASC | |
2004 | San Giljan ASC | Exiles SC | |
2003 | San Giljan ASC | Exiles SC | |
2002 | Exiles SC | Exiles SC | |
2001 | Marsaxlokk ASC | San Giljan ASC | |
2000 | Exiles SC | Marsaxlokk ASC | |
1999 | Marsaxlokk ASC | Marsaxlokk ASC | |
1998 | San Giljan ASC | Marsaxlokk ASC | |
1997 | San Giljan ASC | Ta' Xbiex ASC | |
1996 | B'Bugia ASC | Ta' Xbiex ASC | |
1995 | Marsaskala ASC | Marsaskala ASC | |
1994 | Ta' Xbiex ASC | Barracudas | |
1993 | Marsaskala ASC | Marsaskala ASC | |
1992 | Valletta WPC | Valletta WPC | |
1991 | Barracudas | Exiles SC | |
1990 | Marsaskala ASC | Marsaskala ASC | |
1989 | Exiles SC | Barracudas | |
1988 | San Giljan ASC | Barracudas | |
1987 | Exiles SC | Sirens ASC | |
1986 | Marsaskala ASC | San Giljan ASC | |
1985 | San Giljan ASC | San Giljan ASC | |
1984 | Sirens ASC | Exiles SC | |
1983 | Valletta WPC | Valletta WPC | |
1982 | Exiles SC | Exiles SC | |
1981 | Marsaxlokk ASC | Marsaxlokk ASC | |
1980 | Exiles SC | Marsaxlokk ASC | |
1979 | Sliema B | Exiles SC | |
1978 | Sirens ASC | Sirens ASC | |
1977 | Exiles SC | Exiles SC | |
1976 | B'Bugia ASC | B'Bugia ASC | |
1975 | Marsaskala ASC | Exiles SC | |
1974 | Ta' Xbiex ASC | Marsaxlokk ASC | |
1973 | B'Bugia ASC | Marsaxlokk ASC | |
1972 | Ta' Xbiex ASC | Ta' Xbiex ASC | |
1971 | Sirens ASC | Sirens ASC | |
1970 | B'Bugia ASC | Ta' Xbiex ASC |
Latest News
ASA Circular 04/2023 – U15 Boys Water Polo National Team – Selection Trials 2023
U15 BOYS WATER POLO NATIONAL TEAM – SELECTION TRIALS Further to the meeting held on Friday 23 December 2023, hereunder please find the list of players who havebeen identified to attend the selection trials for the U15 Boys Water Polo National Team. Jake Abdilla B’Buga...
ASA Press Release 32/2022 – More Age Group Records Established During Second Swimming Time Trial
The Aquatic Sports Association of Malta hosted, a very well attended second time trial of the 2022/2023 season on Saturday at Tal-Qroqq National Swimming Pool. The event, which was originally scheduled to take place a week earlier, had most of its events rescheduled...
ASA Press Release 31/2022 – Andrea Mallia Achieves 200m Breaststroke National Short Course Record in Slovakia
The participation of the Maltese swimmers in the Slovakia Swimming Cup concluded on Sunday with more good results. During the third day of competition, Andrea Mallia achieved the National Short Course Record in the Men 200m Breaststroke event with a time of 02:19.45....
Reach Us
Have a question about us? Ask anything you want to know.
Aquatic Sports Association, Tal-Qroqq Sports Complex, Maria Teresa Spinelli Street, Gzira, GZR 1711, Malta
+356 2132 2884
+356 2132 2880