First Division (2nd Div prior to 2012)
ROLL OF HONOUR
Year | First Division League | First Division KO | First Division Winter League |
---|---|---|---|
2023 | Birzebbuga ASC | Marsaxlokk ASC | Marsaskala ASC |
2022 | Marsaskala ASC | Marsaskala ASC | Marsaskala ASC |
2021 | Sirens ASC | Sirens ASC | not held |
2020 | Valletta | Valletta | not held |
2019 | Marsaskala ASC | Marsaskala ASC | Birzebbuga ASC |
2018 | Marsaxlokk ASC | Marsaskala ASC | Birzebbuga ASC |
2017 | Marsaxlokk ASC | B'Bugia ASC | |
2016 | Marsaxlokk ASC | Marsaxlokk ASC | |
2015 | Marsaskala ASC | Marsaxlokk ASC | |
2014 | Marsaskala ASC | Marsaskala ASC | |
2013 | Valletta WPC | Valletta WPC | |
2012 | Marsaxlokk ASC | Marsaskala ASC | |
Second Division League | Second Division KO | ||
2011 | Marsaskala ASC | Ta' Xbiex ASC | |
2010 | Marsaskala ASC | M'Scala SC | |
2009 | Exiles SC | Marsaskala ASC | |
2008 | Exiles SC | Exiles SC | |
2007 | Marsaskala ASC | Marsaskala ASC | |
2006 | Exiles SC | Marsaskala ASC | |
2005 | San Giljan ASC | San Giljan ASC | |
2004 | San Giljan ASC | Exiles SC | |
2003 | San Giljan ASC | Exiles SC | |
2002 | Exiles SC | Exiles SC | |
2001 | Marsaxlokk ASC | San Giljan ASC | |
2000 | Exiles SC | Marsaxlokk ASC | |
1999 | Marsaxlokk ASC | Marsaxlokk ASC | |
1998 | San Giljan ASC | Marsaxlokk ASC | |
1997 | San Giljan ASC | Ta' Xbiex ASC | |
1996 | B'Bugia ASC | Ta' Xbiex ASC | |
1995 | Marsaskala ASC | Marsaskala ASC | |
1994 | Ta' Xbiex ASC | Barracudas | |
1993 | Marsaskala ASC | Marsaskala ASC | |
1992 | Valletta WPC | Valletta WPC | |
1991 | Barracudas | Exiles SC | |
1990 | Marsaskala ASC | Marsaskala ASC | |
1989 | Exiles SC | Barracudas | |
1988 | San Giljan ASC | Barracudas | |
1987 | Exiles SC | Sirens ASC | |
1986 | Marsaskala ASC | San Giljan ASC | |
1985 | San Giljan ASC | San Giljan ASC | |
1984 | Sirens ASC | Exiles SC | |
1983 | Valletta WPC | Valletta WPC | |
1982 | Exiles SC | Exiles SC | |
1981 | Marsaxlokk ASC | Marsaxlokk ASC | |
1980 | Exiles SC | Marsaxlokk ASC | |
1979 | Sliema B | Exiles SC | |
1978 | Sirens ASC | Sirens ASC | |
1977 | Exiles SC | Exiles SC | |
1976 | B'Bugia ASC | B'Bugia ASC | |
1975 | Marsaskala ASC | Exiles SC | |
1974 | Ta' Xbiex ASC | Marsaxlokk ASC | |
1973 | B'Bugia ASC | Marsaxlokk ASC | |
1972 | Ta' Xbiex ASC | Ta' Xbiex ASC | |
1971 | Sirens ASC | Sirens ASC | |
1970 | B'Bugia ASC | Ta' Xbiex ASC |
Latest News
Terms of Reference for the Inquiry into the tampering with evidence allegation raised by the Aquatic Sports Association (ASA) Malta (July 2023)
ASA of Malta’s Official Statement in light of recent events
LEN delegation meets President of Malta and sport representatives to discuss thriving aquatics’ scene on the island
https://www.len.eu/len-delegation-meets-president-of-malta-and-sport-representatives-to-discuss-thriving-aquatics-scene-on-the-island/ A LEN delegation made up of First Vice President Josip Varvodic and Bureau Member Milos Mracevic has just completed a visit to Malta...
Reach Us
Have a question about us? Ask anything you want to know.
Aquatic Sports Association, Tal-Qroqq Sports Complex, Maria Teresa Spinelli Street, Gzira, GZR 1711, Malta
+356 2132 2884
+356 2132 2880