Għaqda Ġurnalisti Sport Cup
ROLL OF HONOUR
Year | Date | Winner | Match | Result |
---|---|---|---|---|
2023 | 7th June | Valletta | Valletta vs M'Skala | 9 - 8 |
2022 | 6th August | Sirens | Sirens vs Exiles | 14 - 11 |
2021 | not held | |||
2020 | not held | |||
2019 | 11th June | M'Xlokk | M'Xlokk vs M'Skala | 13 - 8 |
2018 | 10th June | M'Xlokk | M'Xlokk vs B'Bugia | 11 - 9 |
2017 | 3rd June | M'Xlokk | M'Xlokk vs M'Skala | 10 - 9 |
2016 | 7th June | M'Skala | M'Skala vs M'Xlokk | 11 - 10 |
2015 | 3rd June | M'Skala | M'Skala vs M'Xlokk | 12 - 7 |
2014 | 3rd June | Valletta | Valletta vs M'Skala | 11 - 7 |
2013 | 2nd June | Valletta | M'Skala vs Valletta | 7 - 14 |
2012 | 23rd June | M'Skala | M'Skala vs Ta' Xbiex | 11 - 9 |
2011 | 5th July | M'Skala | M'Skala vs Ta' Xbiex | 15 - 8 |
2010 | 9th July | San Giljan | San Giljan vs Sirens | 18 - 4 |
2009 | 23rd May | San Giljan | San Giljan vs Sirens | 6 - 5 (Extra Time) |
2008 | 31st May | Sirens | San Giljan vs Sirens | 9 - 10 |
2007 | 29th July | Sliema | Sliema vs San Giljan | 15 - 7 |
2006 | 15th July | Sliema | M'Skala vs Sliema | 8 - 16 |
2005 | 23rd July | Neptunes | Neptunes vs M'Skala | 8 - 7 (Extra Time) |
2004 | 29th June | Sirens | M'Skala vs Sirens | 3 - 5 |
2003 | 2nd August | Neptunes | Neptunes vs M'Skala | 14 - 7 |
2002 | 3rd August | Neptunes | Neptunes vs M'Skala | 8 - 6 |
2001 | 28th July | Neptunes | Neptunes vs M'Skala | 11 - 3 |
2000 | 10th June | Neptunes | Neptunes vs M'Skala | 6 - 5 |
1999 | 10th July | Sirens | M'Skala vs Sirens | 7 - 8 (Golden Goal) |
1998 | 18th July | Neptunes | Sirens vs Neptunes | 9 - 12 |
1997 | 6th July | M'Skala | M'Skala vs Valletta | 10 - 7 |
Latest News
Terms of Reference for the Inquiry into the tampering with evidence allegation raised by the Aquatic Sports Association (ASA) Malta (July 2023)
ASA of Malta’s Official Statement in light of recent events
LEN delegation meets President of Malta and sport representatives to discuss thriving aquatics’ scene on the island
https://www.len.eu/len-delegation-meets-president-of-malta-and-sport-representatives-to-discuss-thriving-aquatics-scene-on-the-island/ A LEN delegation made up of First Vice President Josip Varvodic and Bureau Member Milos Mracevic has just completed a visit to Malta...
Reach Us
Have a question about us? Ask anything you want to know.
Aquatic Sports Association, Tal-Qroqq Sports Complex, Maria Teresa Spinelli Street, Gzira, GZR 1711, Malta
+356 2132 2884
+356 2132 2880