President’s Cup
ROLL OF HONOUR
Year | Date | Winner | Match | Result |
---|---|---|---|---|
2021 | not held | |||
2020 | not held | |||
2019 | 11th June | Neptunes | Neptunes vs San Giljan | 14 - 12 |
2018 | 10th June | San Giljan | San Giljan vs Neptunes | 11 - 10 |
2017 | 3rd June | San Giljan | Neptunes vs San Giljan | 7 - 9 |
2016 | 7th June | San Giljan | San Giljan vs Neptunes | 6 - 5 |
2015 | 3rd June | Sliema | Neptunes vs Sliema | 11 - 12 (ET) |
2014 | 3rd June | Neptunes | Neptunes vs Sliema | 11 - 8 |
2013 | 2nd June | Neptunes | Neptunes vs Sliema | 9 - 5 |
2012 | 23rd June | Sliema | Sliema vs Neptunes | 4 - 6 |
2011 | 5th July | Neptunes | Sliema vs Neptunes | 11 - 12 |
2010 | 10th July | Sliema | Neptunes vs Sliema | 15 - 16 (ET & Pens) |
2009 | 23rd May | Neptunes | Sliema vs Neptunes | 5 - 10 |
2008 | 31st May | Sliema | Neptunes vs Sirens | 9 - 12 |
2007 | 29th July | Neptunes | Neptunes vs Sirens | 9 - 8 |
2006 | 15th July | Neptunes | Neptunes vs Sirens | 7 - 6 |
2005 | 23rd July | Sliema | Sliema vs Sirens | 9 - 4 |
2004 | 29th June | Neptunes | Neptunes vs Sliema | 7 - 4 |
2003 | 2nd August | Sirens | Sirens vs Sliema | 7 - 5 |
2002 | 3rd August | Sirens | Sliema vs Sirens | 5 - 7 |
2001 | 28th July | Sirens | Sirens vs Sliema | 7 - 6 |
2000 | 10th June | Sirens | Sliema vs Sirens | 5 - 7 |
1999 | 10th July | Neptunes | Sliema vs Neptunes | 7 - 8 |
1998 | 18th July | Sliema | M'Scala vs Sliema | 6 - 9 |
1997 | 6th July | Sliema | Sliema vs Sirens | 4 - 2 |
1996 | 29th June | San Giljan | Neptunes vs San Giljan | 8 - 12 |
Latest News
ASA Press Release 14/2022 β 29th International Easter Meet – Day 3
Competition Concludes With Several Meet Records The 29th International Easter Meet hosted by the Aquatic Sports Association drew to a close on Saturday afternoon. Clubs taking part hailed from Malta, Great Britain and Serbia. In the final day of competition, six...
ASA Press Release 13/2022 β 29th International Easter Meet – Day 2
Thomas Wareing establishes New 100m Backstroke National Record In the second day of competition, Thomas Wareing once again established a new record, this time in the 100m Backstroke event. Wareingβs time of 59.69 beat the previous record of 59:74 he himself...
ASA Press Release 12/2022 β 29th International Easter Meet Gets Underway
Thomas Wareing establishes New 200m Individual Medley National Record The first sessions of the 29th Easter International Meet, hosted by the Aquatic Sports Association of Malta were underway today at the Tal-Qroqq National Pool. The three day swimming bonanza will...
Reach Us
Have a question about us? Ask anything you want to know.
Aquatic Sports Association, Tal-Qroqq Sports Complex, Maria Teresa Spinelli Street, Gzira, GZR 1711, Malta
+356 2132 2884
+356 2132 2880