| 2026-10-17 14:00:26October 17, 2026 | 1st Time Trials (25m SC) | 14:00:262:00 pm | |
| 2026-11-07 14:00:05November 7, 2026 | 2nd Time Trials (25m SC) Session 1 | 14:00:052:00 pm | |
| 2026-11-08 07:00:03November 8, 2026 | 2nd Time Trials (25m SC) Session 2 | 07:00:037:00 am | |
| 2026-11-15 09:00:14November 15, 2026 | U12 Swimming Festival | 09:00:149:00 am | |
| 2026-11-29 09:00:38November 29, 2026 | 1st Masters Time Trials (25m SC) | 09:00:389:00 am | |
| 2026-12-05 14:00:37December 5, 2026 | 3rd Time Trials (50m LC) Session 1 | 14:00:372:00 pm | |
| 2026-12-06 07:00:05December 6, 2026 | 3rd Time Trials (50m LC) Session 2 | 07:00:057:00 am | |
| 2026-12-18 12:00:50December 18, 2026 | COOP Services National Short Course Championships (25m SC) Session 1 | 12:00:5012:00 pm | |
| 2026-12-19 09:00:31December 19, 2026 | COOP Services National Short Course Championships (25m SC) Session 2 | 09:00:319:00 am | |
| 2026-12-19 17:00:23December 19, 2026 | COOP Services National Short Course Championships (25m SC) Session 3 | 17:00:235:00 pm | |
| 2026-12-20 09:00:06December 20, 2026 | COOP Services National Short Course Championships (25m SC) Session 4 | 09:00:069:00 am | |
| 2026-12-20 17:00:03December 20, 2026 | COOP Services National Short Course Championships (25m SC) Session 5 | 17:00:035:00 pm | |
| 2027-01-16 14:00:42January 16, 2027 | 4th Time Trials (50m LC) | 14:00:422:00 pm | |
| 2027-02-27 14:00:15February 27, 2027 | 5th Time Trials (50m LC) | 14:00:152:00 pm | |
| 2027-02-28 08:30:00February 28, 2027 | U12 Swimming Festival | 08:30:008:30 am | |
| 2027-03-14 09:00:07March 14, 2027 | 2nd Masters Time Trials (50m LC) | 09:00:079:00 am | |
| 2027-03-31 09:00:16March 31, 2027 | COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 1 | 09:00:169:00 am | |
| 2027-03-31 17:00:27March 31, 2027 | COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 2 | 17:00:275:00 pm | |
| 2027-04-01 09:00:36April 1, 2027 | COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 3 | 09:00:369:00 am | |
| 2027-04-01 17:00:25April 1, 2027 | COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 4 | 17:00:255:00 pm | |
| 2027-04-02 09:00:29April 2, 2027 | COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 5 | 09:00:299:00 am | |
| 2027-04-02 17:00:27April 2, 2027 | COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 6 | 17:00:275:00 pm | |
| 2027-04-03 09:00:21April 3, 2027 | COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 7 | 09:00:219:00 am | |
| 2027-04-03 17:00:08April 3, 2027 | COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 8 | 17:00:085:00 pm | |
| 2027-05-01 09:00:03May 1, 2027 | 6th Time Trials (50m LC) | 09:00:039:00 am | |
| 2027-05-30 09:00:50May 30, 2027 | 7th Time Trials (50m LC) | 09:00:509:00 am | |
| 2027-06-13 09:00:15June 13, 2027 | 3rd Masters Time Trials (50m LC) | 09:00:159:00 am | |
| 2027-06-26 17:00:06June 26, 2027 | COOP Services Summer International Swimming Meet (50m LC) Session 1 | 17:00:065:00 pm | |
| 2027-06-27 09:00:47June 27, 2027 | COOP Services Summer International Swimming Meet (50m LC) Session 2 | 09:00:479:00 am | |
| 2027-06-27 17:00:34June 27, 2027 | COOP Services Summer International Swimming Meet (50m LC) Session 3 | 17:00:345:00 pm | |
| 2027-06-28 09:00:49June 28, 2027 | COOP Services Summer International Swimming Meet (50m LC) Session 4 | 09:00:499:00 am | |
| 2027-06-28 17:00:29June 28, 2027 | COOP Services Summer International Swimming Meet (50m LC) Session 5 | 17:00:295:00 pm | |
| 2027-06-29 09:00:23June 29, 2027 | COOP Services Summer International Swimming Meet (50m LC) Session 6 | 09:00:239:00 am | |
| 2027-06-29 17:00:18June 29, 2027 | COOP Services Summer International Swimming Meet (50m LC) Session 7 | 17:00:185:00 pm | |
Recent Comments