Enemed Cup Standings
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sliema Techfinity Hub | 2 | 2 | 0 | 0 | 35 | 28 | 7 | 6 |
| 2 | Neptunes Best Gyms Malta | 2 | 2 | 0 | 0 | 19 | 17 | 4 | 6 |
| 3 | Sirens Build Fitness | 2 | 1 | 0 | 1 | 28 | 22 | 6 | 3 |
| 4 | Valletta Peak Insurance Brokers | 2 | 1 | 0 | 1 | 29 | 32 | -3 | 2 |
| 5 | Birzebbuga ASC | 2 | 0 | 0 | 2 | 20 | 28 | -10 | 1 |
| 6 | San Giljan ASC Daikin | 2 | 0 | 0 | 2 | 24 | 28 | -4 | 0 |






Recent Comments