Enemed Cup Standings
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsaxlokk MFF Ltd | 1 | 1 | 0 | 0 | 14 | 6 | 8 | 3 |
| 2 | Marsaskala Fish & Fish | 1 | 1 | 0 | 0 | 13 | 8 | 5 | 3 |
| 3 | Exiles Welbee’s | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 3 |
| 4 | Ta’ Xbiex Amigos | 1 | 0 | 0 | 1 | 9 | 10 | -1 | 0 |
| 5 | Otters Nivea ASC | 1 | 0 | 0 | 1 | 8 | 13 | -5 | 0 |
| 6 | Barracudas SC | 1 | 0 | 0 | 1 | 6 | 14 | -8 | 0 |






Recent Comments