Enemed Cup Standings
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marsaskala Fish & Fish | 2 | 2 | 0 | 0 | 24 | 18 | 6 | 6 |
| 2 | Exiles Welbee’s | 2 | 2 | 0 | 0 | 19 | 14 | 5 | 6 |
| 3 | Marsaxlokk MFF Ltd | 2 | 1 | 0 | 1 | 24 | 17 | 7 | 3 |
| 4 | Ta’ Xbiex Amigos | 2 | 1 | 0 | 1 | 25 | 20 | 5 | 3 |
| 5 | Otters Nivea ASC | 2 | 0 | 0 | 2 | 13 | 22 | -9 | 0 |
| 6 | Barracudas SC | 2 | 0 | 0 | 2 | 16 | 30 | -14 | 0 |






Recent Comments