Summer League First Div Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 36 | 8 | 28 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 26 | 11 | 15 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 17 | 17 | 0 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 16 | 16 | 0 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 24 | 30 | -6 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 14 | 51 | -37 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 36 | 8 | 28 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 26 | 11 | 15 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 17 | 17 | 0 | 3 |
4 | ![]() | 2 | 1 | 0 | 1 | 16 | 16 | 0 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 24 | 30 | -6 | 3 |
6 | ![]() | 3 | 0 | 0 | 3 | 14 | 51 | -37 | 0 |
Recent Comments