2022 – U15 League Standings – Preliminary Round
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 135 | 29 | 106 | 21 |
2 | ![]() | 7 | 6 | 0 | 1 | 116 | 40 | 76 | 18 |
3 | ![]() | 7 | 5 | 0 | 2 | 92 | 57 | 35 | 15 |
4 | ![]() | 7 | 4 | 0 | 3 | 87 | 47 | 40 | 12 |
5 | ![]() | 7 | 3 | 0 | 4 | 65 | 85 | -20 | 9 |
6 | ![]() | 7 | 2 | 0 | 5 | 50 | 90 | -40 | 6 |
7 | ![]() | 7 | 1 | 0 | 6 | 31 | 133 | -102 | 3 |
8 | ![]() | 7 | 0 | 0 | 7 | 24 | 119 | -95 | 0 |
Recent Comments