U15 League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 19 | 3 | 16 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 16 | 4 | 12 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 16 | 5 | 11 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 14 | 4 | 10 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 4 | 14 | -10 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 5 | 16 | -11 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 4 | 16 | -12 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 3 | 19 | -16 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 19 | 3 | 16 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 16 | 4 | 12 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 16 | 5 | 11 | 3 |
4 | ![]() | 1 | 1 | 0 | 0 | 14 | 4 | 10 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 4 | 14 | -10 | 0 |
6 | ![]() | 1 | 0 | 0 | 1 | 5 | 16 | -11 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 4 | 16 | -12 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 3 | 19 | -16 | 0 |
Recent Comments