2026 – U14 Summer Water Polo League Standings
| Pos | Team | P | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neptunes WPSC U14 Cesca’s BH | 6 | 6 | 0 | 0 | 142 | 51 | 91 | 18 |
| 2 | San Giljan ASC U14 | 6 | 5 | 0 | 1 | 93 | 72 | 22 | 14 |
| 3 | Birzebbuga ASC U14 Enemed Academy | 6 | 4 | 0 | 2 | 87 | 67 | 19 | 13 |
| 4 | Sliema ASC U14 x BIWPA Academy | 6 | 3 | 0 | 3 | 99 | 90 | 9 | 9 |
| 5 | Exiles SC U14 Welbee’s | 6 | 2 | 0 | 4 | 100 | 93 | 7 | 6 |
| 6 | Sirens ASC U14 | 6 | 1 | 0 | 5 | 74 | 106 | -32 | 3 |
| 7 | Otters ASC U14 BMIT | 6 | 0 | 0 | 6 | 29 | 145 | -116 | 0 |







Recent Comments