U15 Grp B Standings – Grp Stage Rd 2 & 3
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 40 | 22 | 18 | 12 |
2 | ![]() | 4 | 2 | 0 | 2 | 46 | 27 | 19 | 6 |
3 | ![]() | 4 | 1 | 0 | 3 | 21 | 32 | -11 | 3 |
4 | ![]() | 4 | 1 | 0 | 3 | 20 | 46 | -26 | 3 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 40 | 22 | 18 | 12 |
2 | ![]() | 4 | 2 | 0 | 2 | 46 | 27 | 19 | 6 |
3 | ![]() | 4 | 1 | 0 | 3 | 21 | 32 | -11 | 3 |
4 | ![]() | 4 | 1 | 0 | 3 | 20 | 46 | -26 | 3 |
Recent Comments