2025 – U16 Water Polo League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 169 | 38 | 131 | 18 |
2 | ![]() | 7 | 6 | 0 | 1 | 142 | 37 | 105 | 18 |
3 | ![]() | 7 | 6 | 0 | 1 | 121 | 56 | 65 | 18 |
4 | ![]() | 7 | 4 | 0 | 3 | 73 | 92 | -19 | 12 |
5 | ![]() | 7 | 3 | 0 | 4 | 56 | 113 | -55 | 8 |
6 | ![]() | 7 | 2 | 0 | 5 | 52 | 105 | -51 | 5 |
7 | ![]() | 7 | 1 | 0 | 6 | 47 | 107 | -64 | 5 |
8 | ![]() | 7 | 0 | 0 | 7 | 41 | 153 | -112 | 0 |
Recent Comments