2023 – U13 Winter League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 64 | 10 | 54 | 9 |
2 | ![]() | 2 | 2 | 0 | 0 | 51 | 6 | 45 | 6 |
3 | ![]() | 2 | 2 | 0 | 0 | 29 | 10 | 19 | 6 |
4 | ![]() | 2 | 2 | 0 | 0 | 26 | 9 | 17 | 6 |
5 | ![]() | 3 | 1 | 0 | 2 | 22 | 24 | -2 | 3 |
6 | ![]() | 2 | 0 | 0 | 2 | 8 | 11 | -3 | 0 |
7 | ![]() | 2 | 0 | 0 | 2 | 6 | 27 | -21 | 0 |
8 | ![]() | 2 | 0 | 0 | 2 | 7 | 42 | -35 | 0 |
9 | ![]() | 2 | 0 | 0 | 2 | 5 | 79 | -74 | 0 |
Recent Comments