2023 – U17 Winter League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 63 | 17 | 46 | 12 |
2 | ![]() | 3 | 2 | 1 | 0 | 56 | 14 | 42 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 44 | 43 | 1 | 7 |
4 | ![]() | 3 | 1 | 0 | 2 | 29 | 27 | 2 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 16 | 38 | -22 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | 6 | 89 | -83 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 63 | 17 | 46 | 12 |
2 | ![]() | 3 | 2 | 1 | 0 | 56 | 14 | 42 | 7 |
3 | ![]() | 4 | 2 | 1 | 1 | 44 | 43 | 1 | 7 |
4 | ![]() | 3 | 1 | 0 | 2 | 29 | 27 | 2 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 16 | 38 | -22 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | 6 | 89 | -83 | 0 |
Recent Comments