2023 – U20 Winter League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 49 | 21 | 28 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 52 | 20 | 32 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 32 | 33 | -1 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 34 | 39 | -5 | 6 |
5 | ![]() | 4 | 1 | 0 | 3 | 19 | 45 | -26 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | 28 | 56 | -28 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 49 | 21 | 28 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 52 | 20 | 32 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 32 | 33 | -1 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 34 | 39 | -5 | 6 |
5 | ![]() | 4 | 1 | 0 | 3 | 19 | 45 | -26 | 3 |
6 | ![]() | 4 | 0 | 0 | 4 | 28 | 56 | -28 | 0 |
Recent Comments