2022 – U20 League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 101 | 47 | 54 | 24 |
2 | ![]() | 8 | 5 | 0 | 3 | 79 | 55 | 24 | 15 |
3 | ![]() | 8 | 4 | 1 | 3 | 75 | 72 | 3 | 13 |
4 | ![]() | 8 | 2 | 1 | 5 | 66 | 79 | -13 | 7 |
5 | ![]() | 8 | 0 | 0 | 8 | 40 | 108 | -68 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 101 | 47 | 54 | 24 |
2 | ![]() | 8 | 5 | 0 | 3 | 79 | 55 | 24 | 15 |
3 | ![]() | 8 | 4 | 1 | 3 | 75 | 72 | 3 | 13 |
4 | ![]() | 8 | 2 | 1 | 5 | 66 | 79 | -13 | 7 |
5 | ![]() | 8 | 0 | 0 | 8 | 40 | 108 | -68 | 0 |
Recent Comments