BOV Winter League First Div Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 72 | 32 | 40 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 45 | 22 | 23 | 12 |
3 | ![]() | 5 | 2 | 0 | 3 | 37 | 47 | -10 | 6 |
4 | ![]() | 5 | 2 | 0 | 3 | 51 | 45 | 6 | 6 |
5 | ![]() | 5 | 2 | 0 | 3 | 50 | 44 | 6 | 6 |
6 | ![]() | 5 | 0 | 0 | 5 | 24 | 89 | -65 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 72 | 32 | 40 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 45 | 22 | 23 | 12 |
3 | ![]() | 5 | 2 | 0 | 3 | 37 | 47 | -10 | 6 |
4 | ![]() | 5 | 2 | 0 | 3 | 51 | 45 | 6 | 6 |
5 | ![]() | 5 | 2 | 0 | 3 | 50 | 44 | 6 | 6 |
6 | ![]() | 5 | 0 | 0 | 5 | 24 | 89 | -65 | 0 |
Recent Comments