Winter League Standings
Pos | Team | Order | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neptunes Videoslots | 1 | 5 | 4 | 0 | 1 | 66 | 33 | 33 | 12 |
2 | Sliema Frank Salt Real Estate | 2 | 5 | 4 | 0 | 1 | 99 | 30 | 69 | 12 |
3 | Exiles Welbee’s | 3 | 5 | 3 | 0 | 2 | 50 | 59 | -9 | 9 |
4 | Marsaskala Optima Projects | 4 | 5 | 3 | 0 | 2 | 40 | 42 | -2 | 9 |
5 | Otters Nivea ASC | 5 | 5 | 1 | 0 | 4 | 30 | 71 | -41 | 3 |
6 | Marsaxlokk MFF Ltd | 6 | 5 | 0 | 0 | 5 | 25 | 75 | -50 | 0 |
Recent Comments