Winter League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 70 | 14 | 56 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 48 | 20 | 28 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 43 | 37 | 6 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 38 | 42 | -4 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 11 | 97 | -86 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 70 | 14 | 56 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 48 | 20 | 28 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 43 | 37 | 6 | 6 |
4 | ![]() | 4 | 1 | 0 | 3 | 38 | 42 | -4 | 3 |
5 | ![]() | 4 | 0 | 0 | 4 | 11 | 97 | -86 | 0 |
Recent Comments