BOV Winter League Premier Div Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 77 | 38 | 39 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 69 | 27 | 42 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 41 | 33 | 8 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 49 | 60 | -11 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 33 | 70 | -37 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 33 | 74 | -41 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 77 | 38 | 39 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 69 | 27 | 42 | 12 |
3 | ![]() | 5 | 3 | 0 | 2 | 41 | 33 | 8 | 9 |
4 | ![]() | 5 | 2 | 0 | 3 | 49 | 60 | -11 | 6 |
5 | ![]() | 5 | 1 | 0 | 4 | 33 | 70 | -37 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 33 | 74 | -41 | 0 |
Recent Comments