Women Winter League Standings
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 89 | 23 | 66 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 60 | 48 | 12 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 41 | 47 | -6 | 6 |
4 | ![]() | 5 | 0 | 0 | 5 | 21 | 93 | -72 | 0 |
Pos | Team | P | W | D | L | F | A | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 89 | 23 | 66 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 60 | 48 | 12 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 41 | 47 | -6 | 6 |
4 | ![]() | 5 | 0 | 0 | 5 | 21 | 93 | -72 | 0 |
Recent Comments