2024-10-05 09:00:00October 5, 2024 | 1st Time Trials (50m LC) | 09:00:009:00 am | |
2024-11-02 09:00:00November 2, 2024 | 2nd Time Trials Session 1 (25m SC) | 09:00:009:00 am | |
2024-11-02 16:00:00November 2, 2024 | 2nd Time Trials Session 2 (25m SC) | 16:00:004:00 pm | |
2024-12-08 09:00:00December 8, 2024 | 3rd Time Trials Session 1 (50m LC) | 09:00:009:00 am | |
2024-12-08 16:00:00December 8, 2024 | 3rd Time Trials Session 2 (50m LC) | 16:00:004:00 pm | |
2024-12-14 09:00:00December 14, 2024 | U12 Swimming Festival | 09:00:009:00 am | |
2024-12-21 17:00:00December 21, 2024 | National Short Course Championships Session 1 (25m SC) | 17:00:005:00 pm | |
2024-12-22 09:00:00December 22, 2024 | National Short Course Championships Session 2 (25m SC) | 09:00:009:00 am | |
2024-12-22 17:00:00December 22, 2024 | National Short Course Championships Session 3 (25m SC) | 17:00:005:00 pm | |
2024-12-23 09:00:00December 23, 2024 | National Short Course Championships Session 4 (25m SC) | 09:00:009:00 am | |
2024-12-23 17:00:00December 23, 2024 | National Short Course Championships Session 5 (25m SC) | 17:00:005:00 pm | |
2025-01-25 09:00:00January 25, 2025 | 4th Time Trials Session 1 (50m LC) | 09:00:009:00 am | |
2025-01-25 16:00:00January 25, 2025 | 4th Time Trials Session 2 (50m LC) | 16:00:004:00 pm | |
2025-02-16 09:00:00February 16, 2025 | 5th Time Trials Session 1 (50m LC) | 09:00:009:00 am | |
2025-02-16 16:00:00February 16, 2025 | 5th Time Trials Session 2 (50m LC) | 16:00:004:00 pm | |
2025-03-15 09:00:00March 15, 2025 | 6th Time Trials (50m LC) | 09:00:009:00 am | |
2025-03-29 09:00:00March 29, 2025 | U12 Swimming Festival | 09:00:009:00 am | |
2025-04-23 09:00:00April 23, 2025 | 32nd Easter International Swim Meet Session 1 (50m LC) | 09:00:009:00 am | |
2025-04-23 17:00:00April 23, 2025 | 32nd Easter International Swim Meet Session 2 (50m LC) | 17:00:005:00 pm | |
2025-04-24 09:00:00April 24, 2025 | 32nd Easter International Swim Meet Session 3 (50m LC) | 09:00:009:00 am | |
2025-04-24 17:00:00April 24, 2025 | 32nd Easter International Swim Meet Session 4 (50m LC) | 17:00:005:00 pm | |
2025-04-25 09:00:00April 25, 2025 | 32nd Easter International Swim Meet Session 5 (50m LC) | 09:00:009:00 am | |
2025-04-25 17:00:00April 25, 2025 | 32nd Easter International Swim Meet Session 6 (50m LC) | 17:00:005:00 pm | |
2025-04-26 09:00:00April 26, 2025 | 32nd Easter International Swim Meet Session 7 (50m LC) | 09:00:009:00 am | |
2025-04-26 17:00:00April 26, 2025 | 32nd Easter International Swim Meet Session 8 (50m LC) | 17:00:005:00 pm | |
2025-05-11 09:00:00May 11, 2025 | 7th Time Trials Session 1 (50m LC) | 09:00:009:00 am | |
2025-05-11 16:00:00May 11, 2025 | 7th Time Trials Session 2 (50m LC) | 16:00:004:00 pm | |
2025-06-08 09:00:00June 8, 2025 | 8th Time Trials Session 1 (50m LC) | 09:00:009:00 am | |
2025-06-08 16:00:00June 8, 2025 | 8th Time Trials Session 2 (50m LC) | 16:00:004:00 pm | |
2025-06-27 09:00:00June 27, 2025 | National Long Course Championships Session 1 (50m LC) | 09:00:009:00 am | |
2025-06-27 17:00:00June 27, 2025 | National Long Course Championships Session 2 (50m LC) | 17:00:005:00 pm | |
2025-06-28 09:00:00June 28, 2025 | National Long Course Championships Session 3 (50m LC) | 09:00:009:00 am | |
2025-06-28 17:00:00June 28, 2025 | National Long Course Championships Session 4 (50m LC) | 17:00:005:00 pm | |
2025-06-29 09:00:00June 29, 2025 | National Long Course Championships Session 5 (50m LC) | 09:00:009:00 am | |
2025-06-29 17:00:00June 29, 2025 | National Long Course Championships Session 6 (50m LC) | 17:00:005:00 pm | |
2025-06-30 09:00:00June 30, 2025 | National Long Course Championships Session 7 (50m LC) | 09:00:009:00 am | |
2025-06-30 17:00:00June 30, 2025 | National Long Course Championships Session 8 (50m LC) | 17:00:005:00 pm | |
Recent Comments