| 2025-10-18 09:00:00October 18, 2025 | 1st Time Trials (50m LC) | 09:00:009:00 am | |
| 2025-11-08 09:00:00November 8, 2025 | 2nd Time Trials Session 1 (25m SC) | 09:00:009:00 am | |
| 2025-11-08 16:00:00November 8, 2025 | 2nd Time Trials Session 2 (25m SC) | 16:00:004:00 pm | |
| 2025-11-23 09:00:00November 23, 2025 | U12 Swimming Festival | 09:00:009:00 am | |
| 2025-12-07 09:00:00December 7, 2025 | 1st Masters Time Trials (25m SC) | 09:00:009:00 am | |
| 2025-12-08 09:00:00December 8, 2025 | 3rd Time Trials Session 1 (25m SC) | 09:00:009:00 am | |
| 2025-12-08 16:00:00December 8, 2025 | 3rd Time Trials Session 2 (25m SC) | 16:00:004:00 pm | |
| 2025-12-19 17:00:00December 19, 2025 | COOP Services National Short Course Championships Session 1 (25m SC) | 17:00:005:00 pm | |
| 2025-12-20 09:00:00December 20, 2025 | COOP Services National Short Course Championships Session 2 (25m SC) | 09:00:009:00 am | |
| 2025-12-20 17:00:00December 20, 2025 | COOP Services National Short Course Championships Session 3 (25m SC) | 17:00:005:00 pm | |
| 2025-12-21 09:00:00December 21, 2025 | COOP Services National Short Course Championships Session 4 (25m SC) | 09:00:009:00 am | |
| 2025-12-21 17:00:00December 21, 2025 | COOP Services National Short Course Championships Session 5 (25m SC) | 17:00:005:00 pm | |
| 2026-01-10 13:30:00January 10, 2026 | 4th Time Trials Session 1 (50m LC) | 13:30:001:30 pm | |
| 2026-02-07 13:30:00February 7, 2026 | 5th Time Trials Session 1 (50m LC) | 13:30:001:30 pm | |
| 2026-03-07 08:30:00March 7, 2026 | 6th Time Trials Session 1 (50m LC) | 08:30:008:30 am | |
| 2026-03-08 09:00:00March 8, 2026 | 2nd Masters Time Trials (50m LC) | 09:00:009:00 am | |
| 2026-03-15 09:00:00March 15, 2026 | U12 Swimming Festival | 09:00:009:00 am | |
| 2026-04-01 09:00:00April 1, 2026 | COOP Services 33rd Easter International Swim Meet Session 1 (50m LC) | 09:00:009:00 am | |
| 2026-04-01 17:00:00April 1, 2026 | COOP Services 33rd Easter International Swim Meet Session 2 (50m LC) | 17:00:005:00 pm | |
| 2026-04-02 09:00:00April 2, 2026 | COOP Services 33rd Easter International Swim Meet Session 3 (50m LC) | 09:00:009:00 am | |
| 2026-04-02 17:00:00April 2, 2026 | COOP Services 33rd Easter International Swim Meet Session 4 (50m LC) | 17:00:005:00 pm | |
| 2026-04-03 09:00:00April 3, 2026 | COOP Services 33rd Easter International Swim Meet Session 5 (50m LC) | 09:00:009:00 am | |
| 2026-04-03 17:00:00April 3, 2026 | COOP Services 33rd Easter International Swim Meet Session 6 (50m LC) | 17:00:005:00 pm | |
| 2026-04-04 09:00:00April 4, 2026 | COOP Services 33rd Easter International Swim Meet Session 7 (50m LC) | 09:00:009:00 am | |
| 2026-04-04 17:00:00April 4, 2026 | COOP Services 33rd Easter International Swim Meet Session 8 (50m LC) | 17:00:005:00 pm | |
| 2026-05-10 09:00:00May 10, 2026 | 7th Time Trials Session 1 (50m LC) | 09:00:009:00 am | |
| 2026-05-10 16:00:00May 10, 2026 | 7th Time Trials Session 2 (50m LC) | 16:00:004:00 pm | |
| 2026-06-14 09:00:00June 14, 2026 | 3rd Masters Time Trials (50m LC) | 09:00:009:00 am | |
| 2026-06-26 09:00:00June 26, 2026 | COOP Services National Long Course Championships Session 1 (50m LC) | 09:00:009:00 am | |
| 2026-06-26 17:00:00June 26, 2026 | COOP Services National Long Course Championships Session 2 (50m LC) | 17:00:005:00 pm | |
| 2026-06-27 09:00:00June 27, 2026 | COOP Services National Long Course Championships Session 3 (50m LC) | 09:00:009:00 am | |
| 2026-06-27 17:00:00June 27, 2026 | COOP Services National Long Course Championships Session 4 (50m LC) | 17:00:005:00 pm | |
| 2026-06-28 09:00:00June 28, 2026 | COOP Services National Long Course Championships Session 5 (50m LC) | 09:00:009:00 am | |
| 2026-06-28 17:00:00June 28, 2026 | COOP Services National Long Course Championships Session 6 (50m LC) | 17:00:005:00 pm | |
| 2026-06-29 09:00:00June 29, 2026 | COOP Services National Long Course Championships Session 7 (50m LC) | 09:00:009:00 am | |
| 2026-06-29 17:00:00June 29, 2026 | COOP Services National Long Course Championships Session 8 (50m LC) | 17:00:005:00 pm | |
Recent Comments