2023-01-08 10:15:00January 8, 2023 | San Giljan U20 ZE Services vs Birzebbuga U20 | 12 - 5 | U20 Winter Water Polo Age Group | | - |
2023-01-08 11:35:00January 8, 2023 | Neptunes U20 vs Marsaskala U20 Fish&Fish | 21 - 4 | U20 Winter Water Polo Age Group | | - |
2023-01-08 12:50:00January 8, 2023 | Sliema U20 BMIT Technologies vs Sirens U20 | 16 - 5 | U20 Winter Water Polo Age Group | | - |
2023-01-15 10:15:00January 15, 2023 | Exiles U17 vs Sliema U17 BMIT Technologies | 2 - 25 | U17 Winter Water Polo Age Group | | - |
2023-01-15 11:35:00January 15, 2023 | San Giljan U17 ZE Services vs Neptunes U17 | 2 - 25 | U17 Winter Water Polo Age Group | | - |
2023-01-15 12:50:00January 15, 2023 | Birzebbuga U17 vs U15 National Team | 4 - 5 | U17 Winter Water Polo Age Group | | - |
2023-01-22 10:15:00January 22, 2023 | Sirens U20 vs Birzebbuga U20 | 8 - 1 | U20 Winter Water Polo Age Group | | - |
2023-01-22 11:35:00January 22, 2023 | Sliema U20 BMIT Technologies vs Neptunes U20 | 6 - 7 | U20 Winter Water Polo Age Group | | - |
2023-01-22 12:50:00January 22, 2023 | San Giljan U20 ZE Services vs Marsaskala U20 Fish&Fish | 12 - 10 | U20 Winter Water Polo Age Group | | - |
2023-01-25 18:20:00January 25, 2023 | Sirens U15 vs Otters U15 | 15 - 10 | U15 Winter Water Polo Age Group | | - |
2023-01-25 18:20:00January 25, 2023 | Sliema U15 BMIT Technologies vs Exiles U15 | 27 - 0 | U15 Winter Water Polo Age Group | | - |
2023-01-25 19:30:00January 25, 2023 | Neptunes U15 vs Marsaskala U15 Fish&Fish | 22 - 3 | U15 Winter Water Polo Age Group | | - |
2023-01-25 19:30:00January 25, 2023 | Birzebbuga U15 vs San Giljan U15 ZE Services | 11 - 9 | U15 Winter Water Polo Age Group | | - |
2023-01-28 14:30:00January 28, 2023 | San Giljan U17 ZE Services vs Exiles U17 | 23 - 0 | U17 Winter Water Polo Age Group | | - |
2023-01-28 15:50:00January 28, 2023 | Sirens U17 vs Neptunes U17 | 8 - 17 | U17 Winter Water Polo Age Group | | - |
2023-01-28 17:10:00January 28, 2023 | Sliema U17 BMIT Technologies vs U15 National Team | 17 - 10 | U17 Winter Water Polo Age Group | | - |
2023-02-01 18:20:00February 1, 2023 | Marsaskala U13 Fish&Fish vs Marsaxlokk U13 | 46 - 2 | U13 Winter Water Polo Age Group | | - |
2023-02-01 18:20:00February 1, 2023 | Sliema U13 BMIT Technologies vs Birzebbuga U13 | 25 - 3 | U13 Winter Water Polo Age Group | | - |
2023-02-01 19:30:00February 1, 2023 | San Giljan U13 ZE Services vs Exiles U13 | 12 - 6 | U13 Winter Water Polo Age Group | | - |
2023-02-01 19:30:00February 1, 2023 | Sirens U13 vs Otters U13 | 2 - 18 | U13 Winter Water Polo Age Group | | - |
2023-02-05 10:15:00February 5, 2023 | San Giljan U20 ZE Services vs Sliema U20 BMIT Technologies | 5 - 12 | U20 Winter Water Polo Age Group | | - |
2023-02-05 11:35:00February 5, 2023 | Neptunes U20 vs Sirens U20 | 15 - 8 | U20 Winter Water Polo Age Group | | - |
2023-02-05 12:50:00February 5, 2023 | Marsaskala U20 Fish&Fish vs Birzebbuga U20 | 7 - 10 | U20 Winter Water Polo Age Group | | - |
2023-02-15 18:20:00February 15, 2023 | San Giljan U15 ZE Services vs Otters U15 | 25 - 5 | U15 Winter Water Polo Age Group | | - |
2023-02-15 18:20:00February 15, 2023 | Neptunes U15 vs Exiles U15 | 21 - 1 | U15 Winter Water Polo Age Group | | - |
2023-02-15 19:30:00February 15, 2023 | Birzebbuga U15 vs Sliema U15 BMIT Technologies | 2 - 20 | U15 Winter Water Polo Age Group | | - |
2023-02-15 19:30:00February 15, 2023 | Sirens U15 vs Marsaskala U15 Fish&Fish | 2 - 19 | U15 Winter Water Polo Age Group | | - |
2023-02-19 10:15:00February 19, 2023 | Neptunes U17 vs Birzebbuga U17 | 12 - 3 | U17 Winter Water Polo Age Group | | - |
2023-02-19 11:35:00February 19, 2023 | Exiles U17 vs U15 National Team | 4 - 24 | U17 Winter Water Polo Age Group | | - |
2023-02-22 18:20:00February 22, 2023 | Neptunes U13 vs Marsaskala U13 Fish&Fish | 4 - 5 | U13 Winter Water Polo Age Group | | - |
2023-02-22 18:20:00February 22, 2023 | Exiles U13 vs Sirens U13 | 9 - 4 | U13 Winter Water Polo Age Group | | - |
2023-02-22 19:30:00February 22, 2023 | Birzebbuga U13 vs San Giljan U13 ZE Services | 4 - 17 | U13 Winter Water Polo Age Group | | - |
2023-02-22 19:30:00February 22, 2023 | Marsaxlokk U13 vs Sliema U13 BMIT Technologies | 3 - 33 | U13 Winter Water Polo Age Group | | - |
2023-02-25 13:30:00February 25, 2023 | Birzebbuga U20 vs Sliema U20 BMIT Technologies | 3 - 18 | U20 Winter Water Polo Age Group | | - |
2023-02-25 14:50:00February 25, 2023 | Marsaskala U20 Fish&Fish vs Sirens U20 | 7 - 13 | U20 Winter Water Polo Age Group | | - |
2023-02-25 16:10:00February 25, 2023 | Neptunes U20 vs San Giljan U20 ZE Services | 6 - 3 | U20 Winter Water Polo Age Group | | - |
2023-03-05 10:15:00March 5, 2023 | Sliema U17 BMIT Technologies vs San Giljan U17 ZE Services | 9 - 9 | U17 Winter Water Polo Age Group | | - |
2023-03-05 11:35:00March 5, 2023 | Birzebbuga U17 vs Sirens U17 | 10 - 4 | U17 Winter Water Polo Age Group | | - |
2023-03-05 12:50:00March 5, 2023 | Neptunes U17 vs U15 National Team | 9 - 4 | U17 Winter Water Polo Age Group | | - |
2023-03-08 18:20:00March 8, 2023 | Sliema U15 BMIT Technologies vs Neptunes U15 | 5 - 10 | U15 Winter Water Polo Age Group | | - |
2023-03-08 18:20:00March 8, 2023 | Exiles U15 vs Otters U15 | 6 - 6 | U15 Winter Water Polo Age Group | | - |
2023-03-08 19:30:00March 8, 2023 | San Giljan U15 ZE Services vs Sirens U15 | 16 - 6 | U15 Winter Water Polo Age Group | | - |
2023-03-08 19:30:00March 8, 2023 | Marsaskala U15 Fish&Fish vs Birzebbuga U15 | 8 - 8 | U15 Winter Water Polo Age Group | | - |
2023-03-15 18:20:00March 15, 2023 | Sirens U13 vs Birzebbuga U13 | 7 - 4 | U13 Winter Water Polo Age Group | | - |
2023-03-15 18:20:00March 15, 2023 | Exiles U13 vs Otters U13 | 7 - 8 | U13 Winter Water Polo Age Group | | - |
2023-03-15 19:30:00March 15, 2023 | Sliema U13 BMIT Technologies vs Neptunes U13 | 6 - 4 | U13 Winter Water Polo Age Group | | - |
2023-03-25 13:30:00March 25, 2023 | Sirens U17 vs Exiles U17 | 17 - 0 | U17 Winter Water Polo Age Group | | - |
2023-03-25 14:50:00March 25, 2023 | Birzebbuga U17 vs Sliema U17 BMIT Technologies | 3 - 22 | U17 Winter Water Polo Age Group | | - |
2023-03-25 16:10:00March 25, 2023 | San Giljan U17 ZE Services vs U15 National Team | 10 - 9 | U17 Winter Water Polo Age Group | | - |
2023-04-02 10:15:00April 2, 2023 | Exiles U17 vs Birzebbuga U17 | 3 - 21 | U17 Winter Water Polo Age Group | | - |
2023-04-02 11:35:00April 2, 2023 | Sliema U17 BMIT Technologies vs Neptunes U17 | 11 - 7 | U17 Winter Water Polo Age Group | | - |
2023-04-12 18:20:00April 12, 2023 | Marsaxlokk U13 vs Sirens U13 | 7 - 10 | U13 Winter Water Polo Age Group | | - |
2023-04-12 18:20:00April 12, 2023 | Neptunes U13 vs San Giljan U13 ZE Services | 15 - 7 | U13 Winter Water Polo Age Group | | - |
2023-04-12 19:30:00April 12, 2023 | Birzebbuga U13 vs Otters U13 | 0 - 16 | U13 Winter Water Polo Age Group | | - |
2023-04-15 13:00:00April 15, 2023 | San Giljan U17 ZE Services vs Sirens U17 | 21 - 6 | U17 Winter Water Polo Age Group | | - |
2023-04-16 10:15:00April 16, 2023 | Neptunes U17 vs Exiles U17 | 33 - 6 | U17 Winter Water Polo Age Group | | - |
2023-04-16 11:35:00April 16, 2023 | Birzebbuga U17 vs San Giljan U17 ZE Services | 6 - 7 | U17 Winter Water Polo Age Group | | - |
2023-04-16 12:50:00April 16, 2023 | Sliema U17 BMIT Technologies vs Sirens U17 | 20 - 2 | U17 Winter Water Polo Age Group | | - |
2023-04-19 19:25:00April 19, 2023 | Marsaskala U13 Fish&Fish vs Sliema U13 BMIT Technologies | 6 - 11 | U13 Winter Water Polo Age Group | | - |
2023-04-23 10:15:00April 23, 2023 | Sirens U20 vs San Giljan U20 ZE Services | 7 - 7 | U20 Winter Water Polo Age Group | | - |
2023-04-23 11:35:00April 23, 2023 | Birzebbuga U20 vs Neptunes U20 | 3 - 21 | U20 Winter Water Polo Age Group | | - |
2023-04-23 12:50:00April 23, 2023 | Sliema U20 BMIT Technologies vs Marsaskala U20 Fish&Fish | 28 - 3 | U20 Winter Water Polo Age Group | | - |
2023-04-26 18:20:00April 26, 2023 | Sirens U15 vs Neptunes U15 | 2 - 21 | U15 Winter Water Polo Age Group | | - |
2023-04-26 18:20:00April 26, 2023 | Birzebbuga U15 vs Exiles U15 | 16 - 5 | U15 Winter Water Polo Age Group | | - |
2023-04-26 19:30:00April 26, 2023 | Sliema U15 BMIT Technologies vs Otters U15 | 29 - 4 | U15 Winter Water Polo Age Group | | - |
2023-04-26 19:30:00April 26, 2023 | San Giljan U15 ZE Services vs Marsaskala U15 Fish&Fish | 11 - 9 | U15 Winter Water Polo Age Group | | - |
2023-05-03 18:20:00May 3, 2023 | San Giljan U13 ZE Services vs Marsaskala U13 Fish&Fish | 4 - 15 | U13 Winter Water Polo Age Group | | - |
2023-05-03 18:20:00May 3, 2023 | Exiles U13 vs Birzebbuga U13 | 14 - 4 | U13 Winter Water Polo Age Group | | - |
2023-05-03 19:30:00May 3, 2023 | Marsaxlokk U13 vs Otters U13 | 1 - 11 | U13 Winter Water Polo Age Group | | - |
2023-05-03 19:30:00May 3, 2023 | Sirens U13 vs Neptunes U13 | 3 - 17 | U13 Winter Water Polo Age Group | | - |
2023-05-09 18:00:00May 9, 2023 | Sliema U13 BMIT Technologies vs San Giljan U13 ZE Services | 16 - 4 | U13 Winter Water Polo Age Group | | - |
2023-05-10 18:20:00May 10, 2023 | Birzebbuga U15 vs Sirens U15 | 15 - 3 | U15 Winter Water Polo Age Group | | - |
2023-05-10 18:20:00May 10, 2023 | Exiles U15 vs Marsaskala U15 Fish&Fish | 2 - 15 | U15 Winter Water Polo Age Group | | - |
2023-05-10 19:30:00May 10, 2023 | Sliema U15 BMIT Technologies vs San Giljan U15 ZE Services | 20 - 10 | U15 Winter Water Polo Age Group | | - |
2023-05-10 19:30:00May 10, 2023 | Neptunes U15 vs Otters U15 | 31 - 7 | U15 Winter Water Polo Age Group | | - |
2023-05-13 14:30:00May 13, 2023 | Marsaxlokk U13 vs Exiles U13 | 8 - 12 | U13 Winter Water Polo Age Group | | - |
2023-05-13 14:30:00May 13, 2023 | Neptunes U13 vs Otters U13 | 13 - 3 | U13 Winter Water Polo Age Group | | - |
2023-05-13 15:30:00May 13, 2023 | Marsaskala U13 Fish&Fish vs Sirens U13 | 19 - 2 | U13 Winter Water Polo Age Group | | - |
2023-05-17 18:20:00May 17, 2023 | Marsaskala U15 Fish&Fish vs Sliema U15 BMIT Technologies | 3 - 18 | U15 Winter Water Polo Age Group | | - |
2023-05-17 18:20:00May 17, 2023 | San Giljan U15 ZE Services vs Neptunes U15 | 7 - 21 | U15 Winter Water Polo Age Group | | - |
2023-05-17 19:30:00May 17, 2023 | Otters U15 vs Birzebbuga U15 | 5 - 21 | U15 Winter Water Polo Age Group | | - |
2023-05-17 19:30:00May 17, 2023 | Sirens U15 vs Exiles U15 | 7 - 6 | U15 Winter Water Polo Age Group | | - |
2023-05-21 08:30:00May 21, 2023 | Birzebbuga U13 vs Marsaxlokk U13 | 7 - 13 | U13 Winter Water Polo Age Group | | - |
2023-05-21 08:30:00May 21, 2023 | Exiles U13 vs Neptunes U13 | 3 - 17 | U13 Winter Water Polo Age Group | | - |
2023-05-21 09:30:00May 21, 2023 | Marsaskala U13 Fish&Fish vs Otters U13 | 16 - 3 | U13 Winter Water Polo Age Group | | - |
2023-05-21 09:30:00May 21, 2023 | Sirens U13 vs Sliema U13 BMIT Technologies | 2 - 11 | U13 Winter Water Polo Age Group | | - |
2023-05-24 18:20:00May 24, 2023 | Sliema U13 BMIT Technologies vs Otters U13 | 15 - 0 | U13 Winter Water Polo Age Group | | - |
2023-05-24 18:20:00May 24, 2023 | San Giljan U13 ZE Services vs Sirens U13 | 8 - 4 | U13 Winter Water Polo Age Group | | - |
2023-05-24 19:30:00May 24, 2023 | Neptunes U13 vs Birzebbuga U13 | 20 - 3 | U13 Winter Water Polo Age Group | | - |
2023-05-24 19:30:00May 24, 2023 | Marsaskala U13 Fish&Fish vs Exiles U13 | 21 - 1 | U13 Winter Water Polo Age Group | | - |
2023-05-25 18:20:00May 25, 2023 | San Giljan U13 ZE Services vs Otters U13 | 9 - 4 | U13 Winter Water Polo Age Group | | - |
2023-05-25 18:20:00May 25, 2023 | Exiles U13 vs Sliema U13 BMIT Technologies | 0 - 16 | U13 Winter Water Polo Age Group | | - |
2023-05-25 19:30:00May 25, 2023 | Marsaxlokk U13 vs Neptunes U13 | 8 - 15 | U13 Winter Water Polo Age Group | | - |
2023-05-25 19:30:00May 25, 2023 | Birzebbuga U13 vs Marsaskala U13 Fish&Fish | 3 - 20 | U13 Winter Water Polo Age Group | | - |
2023-05-26 18:20:00May 26, 2023 | Marsaskala U15 Fish&Fish vs Otters U15 | 5 - 0 | U15 Winter Water Polo Age Group | | - |
2023-05-26 18:20:00May 26, 2023 | Sliema U15 BMIT Technologies vs Sirens U15 | 26 - 4 | U15 Winter Water Polo Age Group | | - |
2023-05-26 19:30:00May 26, 2023 | Neptunes U15 vs Birzebbuga U15 | 21 - 5 | U15 Winter Water Polo Age Group | | - |
2023-05-26 19:30:00May 26, 2023 | Exiles U15 vs San Giljan U15 ZE Services | 6 - 17 | U15 Winter Water Polo Age Group | | - |
2023-06-15 18:30:00June 15, 2023 | Neptunes U17 vs San Giljan U17 ZE Services | 14 - 5 | U17 Summer Water Polo Age Group | | 1 |
2023-06-15 18:30:00June 15, 2023 | Sirens U17 vs Sliema U17 BMIT Technologies | 5 - 27 | U17 Summer Water Polo Age Group | | 1 |
2023-06-15 18:30:00June 15, 2023 | Birzebbuga U17 vs Exiles U17 | 14 - 3 | U17 Summer Water Polo Age Group | | 1 |
2023-06-20 18:30:00June 20, 2023 | Birzebbuga U17 vs Sirens U17 | 18 - 3 | U17 Summer Water Polo Age Group | | 2 |
2023-06-22 18:30:00June 22, 2023 | Neptunes U15 vs Birzebbuga U15 | 27 - 7 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-06-22 18:30:00June 22, 2023 | San Giljan U15 ZE Services vs Sliema U15 BMIT Technologies | 2 - 13 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-06-23 18:30:00June 23, 2023 | Marsaskala U15 Fish&Fish vs Otters U15 | 22 - 4 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-06-24 09:00:00June 24, 2023 | Neptunes U15 vs San Giljan U15 ZE Services | 21 - 3 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-06-24 09:00:00June 24, 2023 | Sliema U15 BMIT Technologies vs Birzebbuga U15 | 10 - 3 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-06-24 09:00:00June 24, 2023 | Sirens U15 vs Otters U15 | 5 - 3 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-06-26 18:30:00June 26, 2023 | Neptunes U17 vs Exiles U17 | 24 - 2 | U17 Summer Water Polo Age Group | | 2 |
2023-06-26 18:30:00June 26, 2023 | Sliema U17 BMIT Technologies vs San Giljan U17 ZE Services | 14 - 9 | U17 Summer Water Polo Age Group | | 2 |
2023-07-03 18:30:00July 3, 2023 | Birzebbuga U17 vs Neptunes U17 | 2 - 21 | U17 Summer Water Polo Age Group | | 3 |
2023-07-03 18:30:00July 3, 2023 | Sliema U17 BMIT Technologies vs Exiles U17 | 20 - 2 | U17 Summer Water Polo Age Group | | 3 |
2023-07-06 18:30:00July 6, 2023 | Exiles U13 vs Sirens U13 | 3 - 3 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-06 18:30:00July 6, 2023 | Birzebbuga U13 vs Marsaxlokk U13 | 8 - 9 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-10 18:30:00July 10, 2023 | Otters U13 vs Birzebbuga U13 | 10 - 4 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-10 19:30:00July 10, 2023 | Exiles U13 vs Marsaxlokk U13 | 4 - 6 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-13 18:30:00July 13, 2023 | Sirens U13 vs Marsaxlokk U13 | 4 - 6 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-13 19:30:00July 13, 2023 | Exiles U13 vs Otters U13 | 7 - 2 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-17 18:30:00July 17, 2023 | Sliema U13 BMIT Technologies vs San Giljan U13 ZE Services | 20 - 6 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-07-17 18:30:00July 17, 2023 | Marsaskala U13 Fish&Fish vs Neptunes U13 | 3 - 3 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-07-20 19:30:00July 20, 2023 | Sirens U13 vs Otters U13 | 4 - 4 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-24 18:30:00July 24, 2023 | Marsaxlokk U13 vs Otters U13 | 4 - 7 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-24 19:30:00July 24, 2023 | Sirens U13 vs Birzebbuga U13 | 9 - 4 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-24 19:30:00July 24, 2023 | Marsaskala U15 Fish&Fish vs Exiles U15 | 20 - 3 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-07-27 18:30:00July 27, 2023 | Sliema U13 BMIT Technologies vs Marsaskala U13 Fish&Fish | 9 - 7 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-07-27 18:30:00July 27, 2023 | Neptunes U13 vs San Giljan U13 ZE Services | 8 - 5 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-07-27 18:30:00July 27, 2023 | Sirens U15 vs Exiles U15 | 7 - 5 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-08-03 18:30:00August 3, 2023 | Sirens U13 vs Exiles U13 | 5 - 5 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-08-03 18:30:00August 3, 2023 | Marsaxlokk U13 vs Birzebbuga U13 | 11 - 3 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-08-07 18:30:00August 7, 2023 | Marsaskala U13 Fish&Fish vs San Giljan U13 ZE Services | 13 - 1 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-08-07 18:30:00August 7, 2023 | Neptunes U13 vs Sliema U13 BMIT Technologies | 6 - 15 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-08-10 19:30:00August 10, 2023 | Marsaxlokk U13 vs Exiles U13 | 8 - 4 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-08-10 19:30:00August 10, 2023 | Birzebbuga U13 vs Otters U13 | 5 - 21 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-08-19 10:30:00August 19, 2023 | Birzebbuga U13 vs Exiles U13 | 10 - 12 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-08-21 18:30:00August 21, 2023 | Neptunes U17 vs Sirens U17 | 26 - 2 | U17 Summer Water Polo Age Group | | 4 |
2023-08-21 18:30:00August 21, 2023 | Exiles U17 vs San Giljan U17 ZE Services | 4 - 12 | U17 Summer Water Polo Age Group | | 4 |
2023-08-21 18:30:00August 21, 2023 | Birzebbuga U17 vs Sliema U17 BMIT Technologies | 4 - 20 | U17 Summer Water Polo Age Group | | 4 |
2023-08-22 18:30:00August 22, 2023 | San Giljan U13 ZE Services vs Sliema U13 BMIT Technologies | 12 - 16 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-08-22 18:30:00August 22, 2023 | Neptunes U13 vs Marsaskala U13 Fish&Fish | 9 - 5 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-08-27 08:30:00August 27, 2023 | Marsaxlokk U13 vs Sirens U13 | 9 - 6 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-08-29 18:30:00August 29, 2023 | Birzebbuga U15 vs San Giljan U15 ZE Services | 11 - 11 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-08-29 18:30:00August 29, 2023 | Neptunes U15 vs Sliema U15 BMIT Technologies | 4 - 7 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-08-30 19:35:00August 30, 2023 | Neptunes U15 vs Sliema U15 BMIT Technologies | 7 - 4 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-08-31 18:30:00August 31, 2023 | Sirens U17 vs Exiles U17 | 12 - 4 | U17 Summer Water Polo Age Group | | 5 |
2023-08-31 18:30:00August 31, 2023 | San Giljan U17 ZE Services vs Birzebbuga U17 | 15 - 9 | U17 Summer Water Polo Age Group | | 5 |
2023-08-31 18:30:00August 31, 2023 | Sliema U17 BMIT Technologies vs Neptunes U17 | 10 - 9 | U17 Summer Water Polo Age Group | | 5 |
2023-09-01 17:30:00September 1, 2023 | Otters U13 vs Exiles U13 | 8 - 5 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-09-01 18:30:00September 1, 2023 | Sirens U17 vs San Giljan U17 ZE Services | 6 - 19 | U17 Summer Water Polo Age Group | | 3 |
2023-09-01 18:45:00September 1, 2023 | Otters U15 vs Exiles U15 | 9 - 9 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-09-03 09:45:00September 3, 2023 | Otters U13 vs Sirens U13 | 14 - 2 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-09-03 09:45:00September 3, 2023 | Exiles U13 vs Birzebbuga U13 | 7 - 2 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-09-04 18:30:00September 4, 2023 | San Giljan U13 ZE Services vs Neptunes U13 | 5 - 13 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-09-04 18:30:00September 4, 2023 | Marsaskala U13 Fish&Fish vs Sliema U13 BMIT Technologies | 5 - 8 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-09-04 19:30:00September 4, 2023 | Marsaskala U15 Fish&Fish vs Sirens U15 | 15 - 2 | U15 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-09-05 17:30:00September 5, 2023 | San Giljan U13 ZE Services vs Marsaskala U13 Fish&Fish | 0 - 19 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
2023-09-05 17:30:00September 5, 2023 | Otters U13 vs Marsaxlokk U13 | 9 - 7 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-09-07 18:30:00September 7, 2023 | Birzebbuga U13 vs Sirens U13 | 9 - 9 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp B | | - |
2023-09-08 08:30:00September 8, 2023 | Sliema U13 BMIT Technologies vs Neptunes U13 | 5 - 0 | U13 Summer Water Polo Age Group Rounds 2 & 3 - Grp A | | - |
Recent Comments