2022-05-08 08:30:00May 8, 2022 | Birzebbuga U20 vs Sliema U20 | 8 - 18 | U20 Water Polo Age Group | | 1 |
2022-05-08 09:35:00May 8, 2022 | San Giljan U20 vs Neptunes U20 | 6 - 10 | U20 Water Polo Age Group | | 1 |
2022-05-09 18:15:00May 9, 2022 | Birzebbuga U13 vs Exiles U13 | 0 - 21 | U13 Water Polo Age Group | | 1 |
2022-05-09 19:15:00May 9, 2022 | San Giljan U13 vs Neptunes U13 | 5 - 19 | U13 Water Polo Age Group | | 1 |
2022-05-09 20:15:00May 9, 2022 | Sirens U13 vs Sliema U13 | 5 - 11 | U13 Water Polo Age Group | | 1 |
2022-05-12 18:15:00May 12, 2022 | Birzebbuga U15 vs Exiles U15 | 19 - 3 | U15 Water Polo Age Group | | 1 |
2022-05-12 18:15:00May 12, 2022 | San Giljan U15 vs Neptunes U15 | 4 - 16 | U15 Water Polo Age Group | | 1 |
2022-05-12 19:15:00May 12, 2022 | Sirens U15 vs Sliema U15 | 5 - 16 | U15 Water Polo Age Group | | 1 |
2022-05-12 19:15:00May 12, 2022 | Marsaskala U15 vs Otters U15 | 4 - 14 | U15 Water Polo Age Group | | 1 |
2022-05-15 08:30:00May 15, 2022 | San Giljan U20 vs Sirens U20 | 7 - 6 | U20 Water Polo Age Group | | 2 |
2022-05-15 09:35:00May 15, 2022 | Neptunes U20 vs Birzebbuga U20 | 17 - 3 | U20 Water Polo Age Group | | 2 |
2022-05-16 18:15:00May 16, 2022 | Exiles U13 vs Sirens U13 | 8 - 17 | U13 Water Polo Age Group | | 2 |
2022-05-16 19:15:00May 16, 2022 | San Giljan U13 vs Birzebbuga U13 | 17 - 1 | U13 Water Polo Age Group | | 2 |
2022-05-16 20:15:00May 16, 2022 | Sliema U13 vs Marsaskala U13 | 9 - 13 | U13 Water Polo Age Group | | 2 |
2022-05-19 18:15:00May 19, 2022 | Exiles U15 vs Sirens U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 2 |
2022-05-19 18:15:00May 19, 2022 | San Giljan U15 vs Birzebbuga U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 2 |
2022-05-19 19:15:00May 19, 2022 | Sliema U15 vs Marsaskala U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 2 |
2022-05-19 19:15:00May 19, 2022 | Otters U15 vs Neptunes U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 2 |
2022-05-22 08:30:00May 22, 2022 | Birzebbuga U20 vs San Giljan U20 | 08:30:008:30 am | U20 Water Polo Age Group | | 3 |
2022-05-22 09:35:00May 22, 2022 | Sliema U20 vs Sirens U20 | 09:35:009:35 am | U20 Water Polo Age Group | | 3 |
2022-05-23 18:15:00May 23, 2022 | Neptunes U13 vs Marsaskala U13 | 18:15:006:15 pm | U13 Water Polo Age Group | | 3 |
2022-05-23 19:15:00May 23, 2022 | Sliema U13 vs Exiles U13 | 19:15:007:15 pm | U13 Water Polo Age Group | | 3 |
2022-05-23 20:15:00May 23, 2022 | Sirens U13 vs San Giljan U13 | 20:15:008:15 pm | U13 Water Polo Age Group | | 3 |
2022-05-26 18:15:00May 26, 2022 | Neptunes U15 vs Marsaskala U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 3 |
2022-05-26 18:15:00May 26, 2022 | Sliema U15 vs Exiles U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 3 |
2022-05-26 19:15:00May 26, 2022 | Sirens U15 vs San Giljan U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 3 |
2022-05-26 19:15:00May 26, 2022 | Birzebbuga U15 vs Otters U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 3 |
2022-05-29 08:30:00May 29, 2022 | Neptunes U20 vs Sliema U20 | 08:30:008:30 am | U20 Water Polo Age Group | | 4 |
2022-05-29 09:35:00May 29, 2022 | Sirens U20 vs Birzebbuga U20 | 09:35:009:35 am | U20 Water Polo Age Group | | 4 |
2022-05-30 18:15:00May 30, 2022 | Birzebbuga U13 vs Neptunes U13 | 18:15:006:15 pm | U13 Water Polo Age Group | | 4 |
2022-05-30 19:15:00May 30, 2022 | Marsaskala U13 vs Exiles U13 | 19:15:007:15 pm | U13 Water Polo Age Group | | 4 |
2022-05-30 20:15:00May 30, 2022 | San Giljan U13 vs Sliema U13 | 20:15:008:15 pm | U13 Water Polo Age Group | | 4 |
2022-06-02 18:15:00June 2, 2022 | Birzebbuga U15 vs Neptunes U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 4 |
2022-06-02 18:15:00June 2, 2022 | Marsaskala U15 vs Exiles U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 4 |
2022-06-02 19:15:00June 2, 2022 | San Giljan U15 vs Sliema U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 4 |
2022-06-02 19:15:00June 2, 2022 | Otters U15 vs Sirens U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 4 |
2022-06-05 08:30:00June 5, 2022 | Sirens U20 vs Neptunes U20 | 08:30:008:30 am | U20 Water Polo Age Group | | 5 |
2022-06-05 09:35:00June 5, 2022 | Sliema U20 vs San Giljan U20 | 09:35:009:35 am | U20 Water Polo Age Group | | 5 |
2022-06-06 18:15:00June 6, 2022 | Exiles U13 vs San Giljan U13 | 18:15:006:15 pm | U13 Water Polo Age Group | | 5 |
2022-06-06 19:15:00June 6, 2022 | Marsaskala U13 vs Birzebbuga U13 | 19:15:007:15 pm | U13 Water Polo Age Group | | 5 |
2022-06-06 20:15:00June 6, 2022 | Neptunes U13 vs Sirens U13 | 20:15:008:15 pm | U13 Water Polo Age Group | | 5 |
2022-06-09 18:15:00June 9, 2022 | Exiles U15 vs San Giljan U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 5 |
2022-06-09 18:15:00June 9, 2022 | Marsaskala U15 vs Birzebbuga U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 5 |
2022-06-09 19:15:00June 9, 2022 | Neptunes U15 vs Sirens U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 5 |
2022-06-09 19:15:00June 9, 2022 | Sliema U15 vs Otters U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 5 |
2022-06-13 18:15:00June 13, 2022 | Neptunes U13 vs Sliema U13 | 18:15:006:15 pm | U13 Water Polo Age Group | | 6 |
2022-06-13 18:15:00June 13, 2022 | Birzebbuga U17 vs Sliema U17 | 18:15:006:15 pm | U17 Water Polo Age Group | | 1 |
2022-06-13 19:15:00June 13, 2022 | Birzebbuga U13 vs Sirens U13 | 19:15:007:15 pm | U13 Water Polo Age Group | | 6 |
2022-06-13 19:15:00June 13, 2022 | San Giljan U17 vs Neptunes U17 | 19:15:007:15 pm | U17 Water Polo Age Group | | 1 |
2022-06-13 20:15:00June 13, 2022 | Marsaskala U13 vs San Giljan U13 | 20:15:008:15 pm | U13 Water Polo Age Group | | 6 |
2022-06-16 18:15:00June 16, 2022 | San Giljan U17 vs Sirens U17 | 18:15:006:15 pm | U17 Water Polo Age Group | | 2 |
2022-06-16 19:15:00June 16, 2022 | Neptunes U17 vs Birzebbuga U17 | 19:15:007:15 pm | U17 Water Polo Age Group | | 2 |
2022-06-20 18:15:00June 20, 2022 | Neptunes U15 vs Sliema U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 6 |
2022-06-20 18:15:00June 20, 2022 | Birzebbuga U15 vs Sirens U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 6 |
2022-06-20 19:15:00June 20, 2022 | Marsaskala U15 vs San Giljan U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 6 |
2022-06-20 19:15:00June 20, 2022 | Otters U15 vs Exiles U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 6 |
2022-06-23 18:15:00June 23, 2022 | Birzebbuga U17 vs San Giljan U17 | 18:15:006:15 pm | U17 Water Polo Age Group | | 3 |
2022-06-23 19:15:00June 23, 2022 | Sliema U17 vs Sirens U17 | 19:15:007:15 pm | U17 Water Polo Age Group | | 3 |
2022-06-27 18:15:00June 27, 2022 | Sirens U13 vs Marsaskala U13 | 18:15:006:15 pm | U13 Water Polo Age Group | | 7 |
2022-06-27 18:15:00June 27, 2022 | Neptunes U17 vs Sliema U17 | 18:15:006:15 pm | U17 Water Polo Age Group | | 4 |
2022-06-27 19:15:00June 27, 2022 | Exiles U13 vs Neptunes U13 | 19:15:007:15 pm | U13 Water Polo Age Group | | 7 |
2022-06-27 19:15:00June 27, 2022 | Sirens U17 vs Birzebbuga U17 | 19:15:007:15 pm | U17 Water Polo Age Group | | 4 |
2022-06-27 20:15:00June 27, 2022 | Sliema U13 vs Birzebbuga U13 | 20:15:008:15 pm | U13 Water Polo Age Group | | 7 |
2022-07-04 18:15:00July 4, 2022 | Sirens U15 vs Marsaskala U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 7 |
2022-07-04 18:15:00July 4, 2022 | Exiles U15 vs Neptunes U15 | 18:15:006:15 pm | U15 Water Polo Age Group | | 7 |
2022-07-04 19:15:00July 4, 2022 | Sliema U15 vs Birzebbuga U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 7 |
2022-07-04 19:15:00July 4, 2022 | San Giljan U15 vs Otters U15 | 19:15:007:15 pm | U15 Water Polo Age Group | | 7 |
2022-07-07 18:15:00July 7, 2022 | Sirens U17 vs Neptunes U17 | 18:15:006:15 pm | U17 Water Polo Age Group | | 5 |
2022-07-07 19:15:00July 7, 2022 | Sliema U17 vs San Giljan U17 | 19:15:007:15 pm | U17 Water Polo Age Group | | 5 |
2022-07-17 08:30:00July 17, 2022 | Sliema U20 vs Birzebbuga U20 | 08:30:008:30 am | U20 Water Polo Age Group | | 6 |
2022-07-17 09:35:00July 17, 2022 | Neptunes U20 vs San Giljan U20 | 09:35:009:35 am | U20 Water Polo Age Group | | 6 |
2022-07-31 08:30:00July 31, 2022 | Sirens U20 vs San Giljan U20 | 08:30:008:30 am | U20 Water Polo Age Group | | 7 |
2022-07-31 09:35:00July 31, 2022 | Birzebbuga U20 vs Neptunes U20 | 09:35:009:35 am | U20 Water Polo Age Group | | 7 |
2022-08-07 08:30:00August 7, 2022 | San Giljan U20 vs Birzebbuga U20 | 08:30:008:30 am | U20 Water Polo Age Group | | 8 |
2022-08-07 09:35:00August 7, 2022 | Sirens U20 vs Sliema U20 | 09:35:009:35 am | U20 Water Polo Age Group | | 8 |
2022-08-14 08:30:00August 14, 2022 | Sliema U20 vs Neptunes U20 | 08:30:008:30 am | U20 Water Polo Age Group | | 9 |
2022-08-14 09:35:00August 14, 2022 | Birzebbuga U20 vs Sirens U20 | 09:35:009:35 am | U20 Water Polo Age Group | | 9 |
2022-08-21 08:30:00August 21, 2022 | Neptunes U20 vs Sirens U20 | 08:30:008:30 am | U20 Water Polo Age Group | | 10 |
2022-08-21 09:35:00August 21, 2022 | San Giljan U20 vs Sliema U20 | 09:35:009:35 am | U20 Water Polo Age Group | | 10 |
Recent Comments